Fridge
The fridge allows you to keep your food cool and stops it from spoiling. It requires power to work and can be locked with a Code Lock.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
ATTACHING
UPKEEP & DECAY
ELECTRICITY
STORAGE
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
20 | |||||
Requirements 20Scrap Total | |||||
380 | |||||
Requirements 380Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Price Highest
Portable Toilet
$
13.43
Neon Berries Fridge
$
5.97
Frosty's Fridge
$
4.29
Trust in Rust Clone Fridge
$
3.99
Cobalt Cola Fridge
$
3.29
Easter Chick Fridge
$
3.06
Neon Veggies Fridge
$
2.88
Concert Speaker Fridge
$
2.75
Victorian Food Vault
$
2.68
Ice Cream Freezer
$
2.25
Toxic Fridge
$
2.11
Cryo Fridge
$
1.97
Neon Pies Fridge
$
1.88
Easter Neon Fridge
$
1.83
Apotheosis of War Fridge
$
1.79
Frankenstein Fridge
$
1.74
Neon Meat Fridge
$
1.67
Biohazard Fridge
$
1.58
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.11% x1 100% | |||||||||
1.11%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x4 1.6s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 96h | |||
Outside 96hDecay Time | |||
Inside 960h | |||
Inside 960hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric Input Power In | ||
Electric InputConnection Slot Power InConnection Name | ||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 5 rW | ||
Electric UsageStat Type 5 rWValue | ||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 48 | |||
Inventory Slots 48 | |||
Can Be Locked No | |||
Can Be Locked No | |||
Supports Storage Adaptor Yes (×1) | |||
Supports Storage Adaptor Yes (×1) | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access No | |||
Need Building Privilege To Access No | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 1 0 sec - - | |||||||||||||||
82.5 3 4 sec - - | |||||||||||||||
195 2 8 sec - - | |||||||||||||||
62.5 4 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
65 4 5 sec - - | |||||||||||||||
10.01 20 2 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
147.5 2 0 sec - - | |||||||||||||||
14 15 16 sec - - | |||||||||||||||
10 20 11 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 3 10 sec - - - | |||||||||||||||
87.5Damage 3Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 4 1 sec - - - | |||||||||||||||
62.5Damage 4Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 20 20 sec - - - | |||||||||||||||
10Damage 20Quantity 20 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 40 5 min 18 sec - - - | |||||||||||||||
5Damage 40Quantity 5 min 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
Most Popular Fridge Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 13.66 - $ 20.42 - $ 14.07 $ 13.43 | |||||||||||||||
$ 13.66 - $ 20.42 - $ 14.07 $ 13.43 | |||||||||||||||
- - $ 6.64 - $ 5.97 $ 7.84 | |||||||||||||||
- - $ 6.64 - $ 5.97 $ 7.84 | |||||||||||||||
$ 6.85 - $ 4.29 - - $ 6.23 | |||||||||||||||
$ 6.85 - $ 4.29 - - $ 6.23 | |||||||||||||||
$ 3.81 - $ 3.29 $ 6.32 $ 3.48 $ 4.9 | |||||||||||||||
$ 3.81 - $ 3.29 $ 6.32 $ 3.48 $ 4.9 | |||||||||||||||
$ 3.08 - $ 3.23 - $ 3.06 $ 4.41 | |||||||||||||||
$ 3.08 - $ 3.23 - $ 3.06 $ 4.41 | |||||||||||||||
$ 2.68 - $ 7.74 - $ 3.43 $ 3.31 | |||||||||||||||
$ 2.68 - $ 7.74 - $ 3.43 $ 3.31 | |||||||||||||||
$ 3.5 - $ 2.88 - $ 3.42 $ 4.17 | |||||||||||||||
$ 3.5 - $ 2.88 - $ 3.42 $ 4.17 | |||||||||||||||
$ 2.94 $ 2.93 $ 2.75 - $ 2.88 $ 4.1 | |||||||||||||||
$ 2.94 $ 2.93 $ 2.75 - $ 2.88 $ 4.1 | |||||||||||||||
$ 2.56 - $ 2.25 - $ 2.51 $ 3.57 | |||||||||||||||
$ 2.56 - $ 2.25 - $ 2.51 $ 3.57 | |||||||||||||||
$ 3.49 - $ 1.97 - $ 2.23 $ 3.31 | |||||||||||||||
$ 3.49 - $ 1.97 - $ 2.23 $ 3.31 | |||||||||||||||
























































































































































































































