Bucket Helmet
A mid-tier helmet made from a blue metal bucket providing moderate protection to the head. It is moderately cheap to craft and makes it a great option for early game head protection, especially when combined with a Bandana Mask.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
OBTAINING
DETECTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
40 | |||||
Requirements 40Scrap Total | |||||
60 | |||||
Requirements 60Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Rusty Bucket Helmet
$
5.15
Green Riveted Bucket Helmet
$
4.91
The King's Bucket
$
3.61
Punk Bucket
$
2.33
Wooden Bucket
$
2.23
Roasted Bucket Helmet
$
2.1
Smilin' Jack
$
1.66
Popstar Bucket Helmet
$
1.59
Training Bucket Helmet
$
1.34
Fish Bucket
$
1.25
Gold Chains Bucket Helmet
$
1.19
HellCore Bucket Helmet
$
1.08
Road Cone Helmet
$
1.05
Sunrise Bucket Helmet
$
0.93
Graffiti Bucket Helmet
$
0.92
Super Happy Bucket
$
0.88
Bucket Helmet from Hell
$
0.77
Medic Helmet
$
0.67
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
36.31% x1-4 100% | |||||||||
36.31%Chance x1-4Amount 100%Condition | |||||||||
10.67% x1 100% | |||||||||
10.67%Chance x1Amount 100%Condition | |||||||||
1.11% x1 100% | |||||||||
1.11%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
OBTAINING
| Source | Amount |
|---|---|
x1 | |
x1Amount | |
DETECTING FROM
| Tool | Location | Item | Chance |
|---|---|---|---|
Swamps, Rivers and Lakes 6.1% | |||
Most Popular Bucket Helmet Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 7.67 - $ 4.91 - $ 6.32 $ 7.47 | |||||||||||||||
$ 7.67 - $ 4.91 - $ 6.32 $ 7.47 | |||||||||||||||
$ 5.15 - $ 5.57 - $ 6.89 $ 7.49 | |||||||||||||||
$ 5.15 - $ 5.57 - $ 6.89 $ 7.49 | |||||||||||||||
$ 3.97 $ 3.61 $ 4.08 - $ 3.63 $ 5.56 | |||||||||||||||
$ 3.97 $ 3.61 $ 4.08 - $ 3.63 $ 5.56 | |||||||||||||||
$ 2.64 - $ 2.33 - $ 4.06 $ 4.11 | |||||||||||||||
$ 2.64 - $ 2.33 - $ 4.06 $ 4.11 | |||||||||||||||
$ 3.07 $ 2.23 $ 2.26 - $ 2.27 $ 3.06 | |||||||||||||||
$ 3.07 $ 2.23 $ 2.26 - $ 2.27 $ 3.06 | |||||||||||||||
$ 2.21 $ 2.1 $ 2.47 - $ 2.39 $ 2.68 | |||||||||||||||
$ 2.21 $ 2.1 $ 2.47 - $ 2.39 $ 2.68 | |||||||||||||||
$ 1.69 - $ 4.97 - $ 1.59 $ 2.3 | |||||||||||||||
$ 1.69 - $ 4.97 - $ 1.59 $ 2.3 | |||||||||||||||
$ 2 - $ 10.51 - - $ 1.05 | |||||||||||||||
$ 2 - $ 10.51 - - $ 1.05 | |||||||||||||||
$ 1.47 - $ 1.34 - $ 2.18 $ 2.19 | |||||||||||||||
$ 1.47 - $ 1.34 - $ 2.18 $ 2.19 | |||||||||||||||
$ 1.67 - $ 1.25 - $ 1.5 $ 1.86 | |||||||||||||||
$ 1.67 - $ 1.25 - $ 1.5 $ 1.86 | |||||||||||||||






































