Hopper
When powered, the Hopper will suck up any items or bodies in a nearby radius.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
ATTACHING
ELECTRICITY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
15 | |||||
Requirements 15Scrap Total | |||||
360 | |||||
Requirements 360Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.11% x1 - | |||||||||
1.11%Chance x1Amount -Condition | |||||||||
0.44% x1 - | |||||||||
0.44%Chance x1Amount -Condition | |||||||||
0.44% x1 - | |||||||||
0.44%Chance x1Amount -Condition | |||||||||
0.44% x1 - | |||||||||
0.44%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x2 0.8s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
ATTACHING
| Item | |
|---|---|
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Electric Input Power In | |||||
Electric InputConnection Slot Power InConnection Name | |||||
Industrial Input Industrial In | |||||
Industrial InputConnection Slot Industrial InConnection Name | |||||
Industrial Output Industrial Out | |||||
Industrial OutputConnection Slot Industrial OutConnection Name | |||||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 8 rW | ||
Electric UsageStat Type 8 rWValue | ||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 34 3 sec - - | |||||||||||||||
30.75 4 0 sec - - | |||||||||||||||
138.25 1 0 sec - - | |||||||||||||||
16.5 7 49 sec - - | |||||||||||||||
41.5 3 12 sec - - | |||||||||||||||
8.5 12 9 sec - - | |||||||||||||||
4.12 25 23 sec - - | |||||||||||||||
5.2 20 2 min 31 sec - - | |||||||||||||||
275 1 10 sec - - | |||||||||||||||
11.25 9 1 min 5 sec - - | |||||||||||||||
1.75 58 31 sec - - | |||||||||||||||
0.75 134 0 sec - - | |||||||||||||||
0.2 501 4 min 11 sec - - | |||||||||||||||
18.05 6 2 sec - - - | |||||||||||||||
18.05Damage 6Quantity 2 secTime -Fuel -HQM -Sulfur | |||||||||||||||
8.75 12 15 sec - - - | |||||||||||||||
8.75Damage 12Quantity 15 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 20 2 min 35 sec - - - | |||||||||||||||
5Damage 20Quantity 2 min 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.2 501 4 min 20 sec - - - | |||||||||||||||
0.2Damage 501Quantity 4 min 20 secTime -Fuel -HQM -Sulfur | |||||||||||||||

































































