MP5A4
The MP5A4 is a military-grade submachine gun often regarded as the most powerful SMG in the game. It features a 30-round magazine which fires low damage Pistol Bullet. It is most useful up close but can be used at longer ranges with its built-in 3-round burst which can be toggled with M by default. The burst increases accuracy and range while decreasing recoil at the cost of RPM. The MP5 can be found in military loot pools or crafted at a Workbench Level 3 using High Quality Metal, an SMG Body, and Metal Spring.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
120 | |||||
Requirements 120Scrap Total | |||||
420 | |||||
Requirements 420Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Tempered Mp5
$
372.14
Military Camo MP5
$
176.11
Digital Camo MP5
$
87.82
Polymer MP5
$
34.5
Charitable Rust 2023 MP5
$
9.99
Cold Hunter MP5
$
9.55
Tank MP5
$
9.09
Batteries Not Included
$
5.55
Elite Mp5
$
5.41
Blackout MP5
$
5.32
No Mercy MP5
$
4.99
Spitfire MP5
$
4.72
Arctic Wolf MP5
$
4.6
Cyber Core MP5
$
4.38
Nomad MP5
$
4.18
Valentine MP5
$
4.16
Comics MP5
$
3.34
Urban Camo MP5
$
3.27
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
18.31% x1-2 10 - 20% | |||||||||
18.31%Chance x1-2Amount 10 - 20%Condition | |||||||||
16.67% x1 100% | |||||||||
16.67%Chance x1Amount 100%Condition | |||||||||
16.67% x1 100% | |||||||||
16.67%Chance x1Amount 100%Condition | |||||||||
9.62% x1 10 - 20% | |||||||||
9.62%Chance x1Amount 10 - 20%Condition | |||||||||
5.56% x1 10 - 20% | |||||||||
5.56%Chance x1Amount 10 - 20%Condition | |||||||||
5.56% x1 10 - 20% | |||||||||
5.56%Chance x1Amount 10 - 20%Condition | |||||||||
5.56% x1 10 - 20% | |||||||||
5.56%Chance x1Amount 10 - 20%Condition | |||||||||
3.9% x1-3 10 - 20% | |||||||||
3.9%Chance x1-3Amount 10 - 20%Condition | |||||||||
3.9% x1-3 10 - 20% | |||||||||
3.9%Chance x1-3Amount 10 - 20%Condition | |||||||||
3.31% x1-2 10 - 20% | |||||||||
3.31%Chance x1-2Amount 10 - 20%Condition | |||||||||
2.67% x1-3 100% | |||||||||
2.67%Chance x1-3Amount 100%Condition | |||||||||
2.22% x1 10 - 20% | |||||||||
2.22%Chance x1Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
0.87% x1 10 - 20% | |||||||||
0.87%Chance x1Amount 10 - 20%Condition | |||||||||
0.31% x1 100% | |||||||||
0.31%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.5 163 x2 0.5° 270 - | |||||||||||||||||
37.5Damage 163DPS x2Headshot 0.5°Aim Cone 270Velocity | |||||||||||||||||
42 183 x2 0.5° 203 - | |||||||||||||||||
42Damage 183DPS x2Headshot 0.5°Aim Cone 203Velocity | |||||||||||||||||
37.5 163 x2 0.5° 360 - | |||||||||||||||||
37.5Damage 163DPS x2Headshot 0.5°Aim Cone 360Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - +25 % | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway +25 %Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
Most Popular MP5A4 Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 414.29 $ 372.14 $ 403.77 - $ 394.99 $ 524.54 | |||||||||||||||
$ 414.29 $ 372.14 $ 403.77 - $ 394.99 $ 524.54 | |||||||||||||||
$ 176.98 $ 176.11 $ 182.92 - $ 180.77 $ 283.57 | |||||||||||||||
$ 176.98 $ 176.11 $ 182.92 - $ 180.77 $ 283.57 | |||||||||||||||
$ 92.79 $ 87.82 $ 89.62 - $ 95.71 $ 106.04 | |||||||||||||||
$ 92.79 $ 87.82 $ 89.62 - $ 95.71 $ 106.04 | |||||||||||||||
$ 36.95 $ 36.3 $ 34.5 - $ 37.47 $ 46.02 | |||||||||||||||
$ 36.95 $ 36.3 $ 34.5 - $ 37.47 $ 46.02 | |||||||||||||||
$ 23.99 - $ 10.03 $ 18.09 $ 9.55 $ 13.5 | |||||||||||||||
$ 23.99 - $ 10.03 $ 18.09 $ 9.55 $ 13.5 | |||||||||||||||
$ 9.38 $ 9.09 $ 9.16 - $ 9.84 $ 12.16 | |||||||||||||||
$ 9.38 $ 9.09 $ 9.16 - $ 9.84 $ 12.16 | |||||||||||||||
$ 29.91 - $ 4.18 - $ 13.71 $ 5.52 | |||||||||||||||
$ 29.91 - $ 4.18 - $ 13.71 $ 5.52 | |||||||||||||||
$ 5.55 $ 5.32 $ 5.38 $ 11.37 $ 5.4 $ 7.87 | |||||||||||||||
$ 5.55 $ 5.32 $ 5.38 $ 11.37 $ 5.4 $ 7.87 | |||||||||||||||
$ 6.49 $ 6.58 $ 5.55 - $ 6.27 $ 7.17 | |||||||||||||||
$ 6.49 $ 6.58 $ 5.55 - $ 6.27 $ 7.17 | |||||||||||||||
$ 7.86 $ 5.41 $ 5.75 - $ 6.7 $ 7.28 | |||||||||||||||
$ 7.86 $ 5.41 $ 5.75 - $ 6.7 $ 7.28 | |||||||||||||||
















































