5.56 Rifle Ammo
High powered ammunition used by every Rifle in Rust such as the Assault Rifle or the SKS. Crafted at a Workbench Level 2, 5.56 Rifle Ammo is a superior alternative to the Pistol Bullet, with higher range, damage, velocity and bullet drop off.
CRAFTING & RECYCLING
LOOTED FROM
DETECTED FROM
TABLE RECIPE
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
x33s | |||||||||||
x3 | |||||||||||
x31.5s | |||||||||||
x3 | |||||||||||
0.5s | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
60 | |||||
Requirements 60Scrap Total | |||||
870 | |||||
Requirements 870Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
78.13% x12-272 - | |||||||||
78.13%Chance x12-272Amount -Condition | |||||||||
75.99% x12-36 - | |||||||||
75.99%Chance x12-36Amount -Condition | |||||||||
53.23% x12-136 - | |||||||||
53.23%Chance x12-136Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
51.17% x12-36 - | |||||||||
51.17%Chance x12-36Amount -Condition | |||||||||
46.97% x8-136 - | |||||||||
46.97%Chance x8-136Amount -Condition | |||||||||
46.97% x8-136 - | |||||||||
46.97%Chance x8-136Amount -Condition | |||||||||
46.97% x8-136 - | |||||||||
46.97%Chance x8-136Amount -Condition | |||||||||
46.97% x8-136 - | |||||||||
46.97%Chance x8-136Amount -Condition | |||||||||
37% x50-170 - | |||||||||
37%Chance x50-170Amount -Condition | |||||||||
37% x50-170 - | |||||||||
37%Chance x50-170Amount -Condition | |||||||||
37% x50-170 - | |||||||||
37%Chance x50-170Amount -Condition | |||||||||
35.03% x8-290 - | |||||||||
35.03%Chance x8-290Amount -Condition | |||||||||
33.72% x8-86 - | |||||||||
33.72%Chance x8-86Amount -Condition | |||||||||
33.72% x8-86 - | |||||||||
33.72%Chance x8-86Amount -Condition | |||||||||
33.72% x8-86 - | |||||||||
33.72%Chance x8-86Amount -Condition | |||||||||
33.72% x8-86 - | |||||||||
33.72%Chance x8-86Amount -Condition | |||||||||
30.62% x8-120 - | |||||||||
30.62%Chance x8-120Amount -Condition | |||||||||
29.77% x12-36 - | |||||||||
29.77%Chance x12-36Amount -Condition | |||||||||
16.67% x50 - | |||||||||
16.67%Chance x50Amount -Condition | |||||||||
16.67% x50 - | |||||||||
16.67%Chance x50Amount -Condition | |||||||||
11.11% x12 - | |||||||||
11.11%Chance x12Amount -Condition | |||||||||
11.11% x12 - | |||||||||
11.11%Chance x12Amount -Condition | |||||||||
7.31% x8-50 - | |||||||||
7.31%Chance x8-50Amount -Condition | |||||||||
7.31% x8-50 - | |||||||||
7.31%Chance x8-50Amount -Condition | |||||||||
1.46% x20-40 - | |||||||||
1.46%Chance x20-40Amount -Condition | |||||||||
0.65% x12 - | |||||||||
0.65%Chance x12Amount -Condition | |||||||||
0.65% x12 - | |||||||||
0.65%Chance x12Amount -Condition | |||||||||
0.44% x12 - | |||||||||
0.44%Chance x12Amount -Condition | |||||||||
0.31% x12 - | |||||||||
0.31%Chance x12Amount -Condition | |||||||||
DETECTING FROM
| Tool | Location | Item | Chance |
|---|---|---|---|
Fields 10.5% | |||
MIXING RECIPE
| Table | Ingredients | Total Cost |
|---|---|---|

























































