Assault Rifle
The assault rifle known by the community as the AK is the strongest craftable weapon available to players. The accurate weapon can fire powerful 5.56 Rifle Ammo at rate of 450 RPM acting as an effective weapon across all distances. The weapon suffers from high recoil which can be mastered over time. Alternatively, players can choose to tap-fire or burst-fire the weapon for stronger control over ranges. The jack of all trades gun is often regarded as the best in the game and is highly sought-after by players.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 45s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
120 | |||||
Requirements 120Scrap Total | |||||
780 | |||||
Requirements 780Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Price Highest
Glory AK47
$
222.69
Alien Red
$
123.52
After Death AR
$
62.22
AK-47 Victoria
$
41.23
AK Royale
$
36.12
AK-47 From Hell
$
24.13
Brass Lion
$
22.23
Phantom AK
$
16.67
Comics AR
$
14.18
Mystic AK47
$
11.93
Trust in Rust Time Travel AR
$
9.99
Charitable Rust 2023 Ocean AR
$
9.99
Crypt of Death AK47
$
9.92
Smolder
$
9.6
Kiss AR
$
8.64
Tempered AK47
$
8.35
Trophy Pirate AK47
$
7.49
Cold Hunter AK
$
7.36
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
28.45% x1-2 10 - 20% | |||||||||
28.45%Chance x1-2Amount 10 - 20%Condition | |||||||||
28.45% x1-2 10 - 20% | |||||||||
28.45%Chance x1-2Amount 10 - 20%Condition | |||||||||
28.45% x1-2 10 - 20% | |||||||||
28.45%Chance x1-2Amount 10 - 20%Condition | |||||||||
3.9% x1-3 10 - 20% | |||||||||
3.9%Chance x1-3Amount 10 - 20%Condition | |||||||||
3.9% x1-3 10 - 20% | |||||||||
3.9%Chance x1-3Amount 10 - 20%Condition | |||||||||
2.67% x1-3 100% | |||||||||
2.67%Chance x1-3Amount 100%Condition | |||||||||
2.22% x1 10 - 20% | |||||||||
2.22%Chance x1Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
1.8% x1-2 10 - 20% | |||||||||
1.8%Chance x1-2Amount 10 - 20%Condition | |||||||||
0.87% x1 10 - 20% | |||||||||
0.87%Chance x1Amount 10 - 20%Condition | |||||||||
0.31% x1 100% | |||||||||
0.31%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 181 x2 0.2° 375 - | |||||||||||||||||
50Damage 181DPS x2Headshot 0.2°Aim Cone 375Velocity | |||||||||||||||||
50.01 +5 200 x2 0.7° 225 - | |||||||||||||||||
50.01 +5Damage 200DPS x2Headshot 0.7°Aim Cone 225Velocity | |||||||||||||||||
56 203 x2 0.2° 225 - | |||||||||||||||||
56Damage 203DPS x2Headshot 0.2°Aim Cone 225Velocity | |||||||||||||||||
50 181 x2 0.2° 450 - | |||||||||||||||||
50Damage 181DPS x2Headshot 0.2°Aim Cone 450Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - +25 % | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway +25 %Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
Most Popular Assault Rifle Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 225.99 $ 222.69 $ 248.73 $ 493.2 $ 234.98 $ 292.89 | |||||||||||||||
$ 225.99 $ 222.69 $ 248.73 $ 493.2 $ 234.98 $ 292.89 | |||||||||||||||
$ 124.64 $ 123.52 $ 126.92 $ 237.74 $ 125.88 $ 153.09 | |||||||||||||||
$ 124.64 $ 123.52 $ 126.92 $ 237.74 $ 125.88 $ 153.09 | |||||||||||||||
$ 65.77 $ 62.36 $ 145.43 - $ 62.22 $ 88.05 | |||||||||||||||
$ 65.77 $ 62.36 $ 145.43 - $ 62.22 $ 88.05 | |||||||||||||||
$ 43.25 $ 41.23 $ 42.07 $ 82.4 $ 42.07 $ 56.03 | |||||||||||||||
$ 43.25 $ 41.23 $ 42.07 $ 82.4 $ 42.07 $ 56.03 | |||||||||||||||
$ 36.12 - $ 54.22 - $ 37.73 $ 47.77 | |||||||||||||||
$ 36.12 - $ 54.22 - $ 37.73 $ 47.77 | |||||||||||||||
$ 37.98 $ 24.15 $ 28.85 $ 44.39 $ 24.13 $ 27.04 | |||||||||||||||
$ 37.98 $ 24.15 $ 28.85 $ 44.39 $ 24.13 $ 27.04 | |||||||||||||||
- - $ 22.23 - $ 31.34 $ 31.37 | |||||||||||||||
- - $ 22.23 - $ 31.34 $ 31.37 | |||||||||||||||
$ 16.75 $ 16.67 $ 17.6 $ 35.59 $ 17.29 $ 23.39 | |||||||||||||||
$ 16.75 $ 16.67 $ 17.6 $ 35.59 $ 17.29 $ 23.39 | |||||||||||||||
$ 14.36 $ 14.4 $ 14.18 - $ 14.59 $ 19.09 | |||||||||||||||
$ 14.36 $ 14.4 $ 14.18 - $ 14.59 $ 19.09 | |||||||||||||||
$ 12.15 $ 11.93 $ 12.58 $ 23.93 $ 11.98 $ 15.87 | |||||||||||||||
$ 12.15 $ 11.93 $ 12.58 $ 23.93 $ 11.98 $ 15.87 | |||||||||||||||














































