Locker
The locker allows a player to swap whatever they are wearing for whatever is in the locker through the click of a button. It holds up to three gearsets and can massively help you in a raid defence.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
ATTACHING
WHERE TO BUY
UPKEEP & DECAY
STORAGE
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
330 | |||||
Requirements 330Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Price Highest
Cobalt Personal Locker
$
7.4
Christmas Locker
$
7.36
Cargo Heli Locker
$
4.57
Trust in Rust Arcade Locker
$
3.99
Ultramarine Locker
$
2.87
Bamboo Cage Locker
$
2.77
Beauty Industry Locker
$
2.61
Reinforced Locker
$
2.49
New
Muertos Locker
$
2.37
Bones Cage Locker
$
2.29
Space Tour Locker
$
2.18
Army Locker
$
1.91
Apotheosis of War Locker
$
1.88
Carpenter's Locker
$
1.75
Greening Area Locker
$
1.72
Neon Full Kit Locker
$
1.72
Wrought Iron Locker
$
1.71
Forest Raiders Locker
$
1.7
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 100% | |||||||||
1.56%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
0.78% x1-3 100% | |||||||||
0.78%Chance x1-3Amount 100%Condition | |||||||||
0.78% x1-3 100% | |||||||||
0.78%Chance x1-3Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.3% x1 100% | |||||||||
0.3%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.05% x1 100% | |||||||||
0.05%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Swings | Duration |
|---|---|---|---|
x9 4.5s | |||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x9 3.6s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval |
|---|---|---|---|
10s | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 96h | |||
Outside 96hDecay Time | |||
Inside 960h | |||
Inside 960hDecay Time | |||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 42 | |||
Inventory Slots 42 | |||
Can Be Locked Yes | |||
Can Be Locked Yes | |||
Supports Storage Adaptor Yes (×3) | |||
Supports Storage Adaptor Yes (×3) | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access No | |||
Need Building Privilege To Access No | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 2 8 sec - - | |||||||||||||||
82.5 7 6 sec - - | |||||||||||||||
195 3 16 sec - - | |||||||||||||||
62.5 8 0 sec - - | |||||||||||||||
275 2 11 sec - - | |||||||||||||||
65 8 7 sec - - | |||||||||||||||
147.5 4 0 sec - - | |||||||||||||||
10.01 50 5 sec - - | |||||||||||||||
112.5 5 33 sec - - | |||||||||||||||
14 36 31 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
10 50 26 sec - - | |||||||||||||||
312.5 2 8 sec - - | |||||||||||||||
87.5 6 12 sec - - - | |||||||||||||||
87.5Damage 6Quantity 12 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 8 9 sec - - - | |||||||||||||||
62.5Damage 8Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 50 35 sec - - - | |||||||||||||||
10Damage 50Quantity 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 100 13 min 28 sec - - - | |||||||||||||||
5Damage 100Quantity 13 min 28 secTime -Fuel -HQM -Sulfur | |||||||||||||||
Most Popular Locker Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 25 - $ 7.71 - $ 7.4 $ 10.41 | |||||||||||||||
$ 25 - $ 7.71 - $ 7.4 $ 10.41 | |||||||||||||||
$ 7.36 - $ 8.41 - $ 7.42 $ 10.59 | |||||||||||||||
$ 7.36 - $ 8.41 - $ 7.42 $ 10.59 | |||||||||||||||
$ 4.57 $ 4.95 $ 4.8 $ 10.28 $ 4.97 $ 6.56 | |||||||||||||||
$ 4.57 $ 4.95 $ 4.8 $ 10.28 $ 4.97 $ 6.56 | |||||||||||||||
$ 2.85 $ 2.77 $ 3.05 - $ 2.9 $ 4.11 | |||||||||||||||
$ 2.85 $ 2.77 $ 3.05 - $ 2.9 $ 4.11 | |||||||||||||||
$ 1.98 - $ 2.12 $ 11.29 $ 1.75 $ 3.15 | |||||||||||||||
$ 1.98 - $ 2.12 $ 11.29 $ 1.75 $ 3.15 | |||||||||||||||
$ 2.72 $ 2.61 $ 2.91 - $ 2.92 $ 3.71 | |||||||||||||||
$ 2.72 $ 2.61 $ 2.91 - $ 2.92 $ 3.71 | |||||||||||||||
$ 2.87 - $ 3.05 - $ 3.08 $ 3.26 | |||||||||||||||
$ 2.87 - $ 3.05 - $ 3.08 $ 3.26 | |||||||||||||||
$ 2.37 - $ 2.63 - $ 2.48 $ 3.72 | |||||||||||||||
$ 2.37 - $ 2.63 - $ 2.48 $ 3.72 | |||||||||||||||
$ 2.3 $ 2.29 $ 2.38 - $ 2.32 $ 3.46 | |||||||||||||||
$ 2.3 $ 2.29 $ 2.38 - $ 2.32 $ 3.46 | |||||||||||||||
$ 2.19 $ 2.18 $ 2.27 - $ 2.35 $ 3.28 | |||||||||||||||
$ 2.19 $ 2.18 $ 2.27 - $ 2.35 $ 3.28 | |||||||||||||||















































































