Python Revolver
The Python Revolver is a high-powered tier 2 revolver capable of delivering deadly rounds over short to medium distances. The weapon holds up to 6 Pistol Bullet dealing 55 damage per shot. Its aim cone makes it quite inaccurate at range though its powerful rounds can instantly kill players wearing a Hazmat Suit with an up-close headshot. The python can be found in military-grade loot or crafted using Metal Pipe, a Metal Spring, and High Quality Metal at a Workbench Level 2.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
WHERE TO BUY
CRAFTING
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
60 | |||||
Requirements 60Scrap Total | |||||
510 | |||||
Requirements 510Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Industrial Python
$
10.94
Morocco Python
$
10.56
Smoking Python
$
9.51
Blackout Python
$
5.83
Pearl Python
$
5.33
Slaughter
$
5.01
Batteries Not Included Python
$
4.04
Cold Hunter Python
$
4.03
Steam Python
$
3.98
JPEG Python
$
2.99
New
Hellraiser Python
$
2.69
Pink Death Python
$
2.49
Celtic Python
$
2.35
Redemption Python
$
2.23
Relict Python
$
2.2
Tempered Python
$
2.12
Heat Seeker Python
$
2.1
Duelist's Python
$
1.82
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 10% | |||||||||
1.56%Chance x1-2Amount 10%Condition | |||||||||
1.34% x1-2 10% | |||||||||
1.34%Chance x1-2Amount 10%Condition | |||||||||
1.34% x1-2 10% | |||||||||
1.34%Chance x1-2Amount 10%Condition | |||||||||
1.34% x1-2 10% | |||||||||
1.34%Chance x1-2Amount 10%Condition | |||||||||
0.78% x1-3 10% | |||||||||
0.78%Chance x1-3Amount 10%Condition | |||||||||
0.78% x1-3 10% | |||||||||
0.78%Chance x1-3Amount 10%Condition | |||||||||
0.42% x1 10% | |||||||||
0.42%Chance x1Amount 10%Condition | |||||||||
0.42% x1 10% | |||||||||
0.42%Chance x1Amount 10%Condition | |||||||||
0.42% x1 10% | |||||||||
0.42%Chance x1Amount 10%Condition | |||||||||
0.42% x1 10% | |||||||||
0.42%Chance x1Amount 10%Condition | |||||||||
0.3% x1 10% | |||||||||
0.3%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.07% x1 10% | |||||||||
0.07%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.06% x1 10% | |||||||||
0.06%Chance x1Amount 10%Condition | |||||||||
0.05% x1 100% | |||||||||
0.05%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 73 x2 0.5° 300 - | |||||||||||||||||
55Damage 73DPS x2Headshot 0.5°Aim Cone 300Velocity | |||||||||||||||||
61.6 82 x2 0.5° 225 - | |||||||||||||||||
61.6Damage 82DPS x2Headshot 0.5°Aim Cone 225Velocity | |||||||||||||||||
55 73 x2 0.5° 400 - | |||||||||||||||||
55Damage 73DPS x2Headshot 0.5°Aim Cone 400Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval |
|---|---|---|---|
10s | |||
Most Popular Python Revolver Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 19.99 - $ 9.51 - $ 18 $ 15.17 | |||||||||||||||
$ 19.99 - $ 9.51 - $ 18 $ 15.17 | |||||||||||||||
$ 5.83 - $ 7.06 $ 12.33 $ 6.31 $ 7.79 | |||||||||||||||
$ 5.83 - $ 7.06 $ 12.33 $ 6.31 $ 7.79 | |||||||||||||||
$ 5.35 $ 5.33 $ 19.17 - - $ 6.18 | |||||||||||||||
$ 5.35 $ 5.33 $ 19.17 - - $ 6.18 | |||||||||||||||
$ 9.13 $ 4.1 $ 11.52 - $ 4.03 $ 5.11 | |||||||||||||||
$ 9.13 $ 4.1 $ 11.52 - $ 4.03 $ 5.11 | |||||||||||||||
$ 4.17 $ 4.12 $ 4.04 $ 7.46 $ 4.19 $ 4.93 | |||||||||||||||
$ 4.17 $ 4.12 $ 4.04 $ 7.46 $ 4.19 $ 4.93 | |||||||||||||||
$ 6.37 - $ 2.73 $ 5.22 $ 2.49 $ 4.04 | |||||||||||||||
$ 6.37 - $ 2.73 $ 5.22 $ 2.49 $ 4.04 | |||||||||||||||
$ 2.69 - $ 2.72 - $ 2.79 $ 4.01 | |||||||||||||||
$ 2.69 - $ 2.72 - $ 2.79 $ 4.01 | |||||||||||||||
$ 2.23 $ 2.37 $ 2.48 - $ 2.61 $ 3.34 | |||||||||||||||
$ 2.23 $ 2.37 $ 2.48 - $ 2.61 $ 3.34 | |||||||||||||||
$ 2.28 $ 2.19 $ 2.12 $ 6.78 $ 2.43 $ 2.65 | |||||||||||||||
$ 2.28 $ 2.19 $ 2.12 $ 6.78 $ 2.43 $ 2.65 | |||||||||||||||
$ 2.12 $ 2.1 $ 2.41 - $ 2.35 $ 3.01 | |||||||||||||||
$ 2.12 $ 2.1 $ 2.41 - $ 2.35 $ 3.01 | |||||||||||||||
























































