ON STEAM
| Skin For | Python Revolver |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 23, 2022 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 2820628819 |
Workshop ID 2820628819
Black Gold Python
This is a skin for the Python Revolver item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 1.
79
Cheapest Price $ 3.
82
Highest Price $ 2.
41
Average Price CSDeals
$1.79
Skinport
$1.91
Dmarket
$2.14
Steam Community
$2.39
Tradeit
$3.82
Black Gold Python Steam Price History
1Sold last 24 Hrs
$ 2.35Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 10, 2026 $ 2.40 x2 | |||||
November 9, 2026 $ 2.40 x2 | |||||
November 8, 2026 $ 2.51 x5 | |||||
November 7, 2026 $ 2.47 x4 | |||||
November 6, 2026 $ 2.34 x2 | |||||
November 5, 2026 $ 2.52 x6 | |||||
November 4, 2026 $ 2.36 x2 | |||||
November 3, 2026 $ 2.35 x1 | |||||
November 2, 2026 $ 2.35 x1 | |||||
November 1, 2026 $ 2.26 x3 | |||||
October 31, 2026 $ 2.43 x4 | |||||
October 30, 2026 $ 2.08 x3 | |||||
October 29, 2026 $ 2.22 x3 | |||||
October 27, 2026 $ 2.32 x2 | |||||
October 26, 2026 $ 2.18 x2 | |||||
October 25, 2026 $ 2.15 x2 | |||||
October 24, 2026 $ 2.10 x1 | |||||
October 23, 2026 $ 2.10 x4 | |||||
October 21, 2026 $ 2.19 x3 | |||||
October 20, 2026 $ 2.17 x3 | |||||
October 19, 2026 $ 2.22 x4 | |||||
October 17, 2026 $ 2.59 x3 | |||||
October 16, 2026 $ 2.78 x3 | |||||
October 15, 2026 $ 2.50 x5 | |||||
October 14, 2026 $ 2.43 x1 | |||||
October 13, 2026 $ 2.35 x3 | |||||
BLACK GOLD COLLECTION
25 Items
$ 58.61 Total Cost
Black Gold Backpack
$
2.02
Black Gold Pump Shotgun
$
1.94
Black Gold Jacket
$
1.33
Black Gold L96
$
2.00
Black Gold Crossbow
$
0.94
Black Gold DBS
$
1.41
Black Gold Helmet
$
2.19
Black Gold Vest
$
3.5
Black Gold Kilt
$
6.46
Black Gold Boots
$
3.18
Black Gold Facemask
$
2.27
Black Gold Chestplate
$
2.26
Black Gold Roadsign Gloves
$
2.41
Black Gold Pants
$
2.79
Black Gold Hoodie
$
1.15
Black Gold Python
$
1.79
Black Gold M249
$
4.61
Black Gold SAP
$
2.52
Black Gold Revolver
$
3.03
Black Gold SMG
$
1.51
Black Gold SAR
$
1.58
Black Gold Thompson
$
3.71
Black Gold LR
$
1.63
Black Gold MP5
$
1.34
Black Gold AR
$
1.04