Battering Ram
A low-grade powered, destructive siege machine that destroys and smashes through wooden and stone surfaces. It must be frequently repaired to continue using it, and the operator is vulnerable to the opening in the smashed window located on the left side of the operator.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
UPKEEP & DECAY
CONSTRUCTION
DETECTED BY
VEHICLE
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
540 | |||||
Requirements 540Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
43.72% x1-8 - | |||||||||
43.72%Chance x1-8Amount -Condition | |||||||||
43.72% x1-8 - | |||||||||
43.72%Chance x1-8Amount -Condition | |||||||||
43.72% x1-8 - | |||||||||
43.72%Chance x1-8Amount -Condition | |||||||||
30.47% x1-4 - | |||||||||
30.47%Chance x1-4Amount -Condition | |||||||||
1.56% x1-2 - | |||||||||
1.56%Chance x1-2Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.3% x1 - | |||||||||
0.3%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.05% x1 - | |||||||||
0.05%Chance x1Amount -Condition | |||||||||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 10h | |||
Outside 10hDecay Time | |||
Inside 100h | |||
Inside 100hDecay Time | |||
DETECTED BY
| Detector | Vibration Level |
|---|---|
2 | |
2Vibration Level | |
FUEL CONSUMPTION
| Fuel Type | Duration | Tank Capacity | Full Tank Lasts |
|---|---|---|---|
×30 / min x500 16m 39s | |||
×30 / minDuration x500Tank Capacity 16m 39sFull Tank Lasts | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 2 8 sec - - | |||||||||||||||
258 2 8 sec - - | |||||||||||||||
50 10 7 sec - - | |||||||||||||||
41.25 13 0 sec - - | |||||||||||||||
114.75 5 0 sec - - | |||||||||||||||
8.01 63 6 sec - - | |||||||||||||||
63 8 20 sec - - | |||||||||||||||
168.75 3 16 sec - - | |||||||||||||||
330 2 12 sec - - | |||||||||||||||
13.5 38 22 sec - - | |||||||||||||||
5.4 93 1 min 14 sec - - | |||||||||||||||
11.25 45 5 min 59 sec - - | |||||||||||||||
1 500 4 min 11 sec - - | |||||||||||||||
23.75 22 26 sec - - - | |||||||||||||||
23.75Damage 22Quantity 26 secTime -Fuel -HQM -Sulfur | |||||||||||||||
8.75 58 38 sec - - - | |||||||||||||||
8.75Damage 58Quantity 38 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.9 556 4 min 48 sec - - - | |||||||||||||||
0.9Damage 556Quantity 4 min 48 secTime -Fuel -HQM -Sulfur | |||||||||||||||
382 3 16 sec - - | |||||||||||||||
250.5 4 25 sec - - | |||||||||||||||
292.5 4 25 sec - - | |||||||||||||||
46.25 22 13 sec - - | |||||||||||||||
41.25 25 0 sec - - | |||||||||||||||
114.75 9 0 sec - - | |||||||||||||||
5.51 182 18 sec - - | |||||||||||||||
63 16 32 sec - - | |||||||||||||||
168.75 6 41 sec - - | |||||||||||||||
330 4 15 sec - - | |||||||||||||||
13.5 75 41 sec - - | |||||||||||||||
5.4 186 2 min 24 sec - - | |||||||||||||||
1 1000 8 min 21 sec - - | |||||||||||||||
227.5 5 11 sec - - - | |||||||||||||||
227.5Damage 5Quantity 11 secTime -Fuel -HQM -Sulfur | |||||||||||||||
23.75 43 59 sec - - - | |||||||||||||||
23.75Damage 43Quantity 59 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.9 1112 9 min 26 sec - - - | |||||||||||||||
0.9Damage 1112Quantity 9 min 26 secTime -Fuel -HQM -Sulfur | |||||||||||||||





































































