M4 Shotgun
A semi-automatic military shotgun, which is the strongest shotgun in Rust. It can easily one-shot an opponent and be further strengthened when using 12 Gauge Incendiary Shells.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Guaranteed Yield | |||||
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
9.09% x1 1 - 3% | |||||||||
9.09%Chance x1Amount 1 - 3%Condition | |||||||||
9.09% x1 1 - 3% | |||||||||
9.09%Chance x1Amount 1 - 3%Condition | |||||||||
9.09% x1 1 - 3% | |||||||||
9.09%Chance x1Amount 1 - 3%Condition | |||||||||
1.46% x1-2 100% | |||||||||
1.46%Chance x1-2Amount 100%Condition | |||||||||
1.22% x1 1 - 3% | |||||||||
1.22%Chance x1Amount 1 - 3%Condition | |||||||||
1.22% x1 1 - 3% | |||||||||
1.22%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.94% x1 1 - 3% | |||||||||
0.94%Chance x1Amount 1 - 3%Condition | |||||||||
0.52% x1 1 - 3% | |||||||||
0.52%Chance x1Amount 1 - 3%Condition | |||||||||
0.19% x1 100% | |||||||||
0.19%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% No | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 118 x1.25 12° 130 - | |||||||||||||||||
144Damage 118DPS x1.25Headshot 12°Aim Cone 130Velocity | |||||||||||||||||
168 138 x1.25 12° 293 - | |||||||||||||||||
168Damage 138DPS x1.25Headshot 12°Aim Cone 293Velocity | |||||||||||||||||
120 99 x1 12° 130 - | |||||||||||||||||
120Damage 99DPS x1Headshot 12°Aim Cone 130Velocity | |||||||||||||||||
64 53 x2 0° 293 - | |||||||||||||||||
64Damage 53DPS x2Headshot 0°Aim Cone 293Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - +25 % | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway +25 %Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||








































