Hoodie
The strongest piece of clothing for the chest/body slot. They are expensive to make, so be sure to keep hold of the ones you manage to gather.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
40 | |||||
Requirements 40Scrap Total | |||||
140 | |||||
Requirements 140Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Price Highest
Desert Raiders Hoodie
$
23.54
Cow Moo Flage Hoodie
$
21.79
Blackout Hoodie
$
19.23
No Mercy Hoodie
$
16.35
Forest Raiders Hoodie
$
14.9
Whiteout Hoodie
$
14.83
Skeleton Hoodie
$
12.99
Charitable Rust 2023 Hoodie
$
9.99
Charitable Rust 2021 Hoodie
$
9.99
Charitable Rust 2018 Hoodie
$
9.99
Charitable Rust 2017 Hoodie
$
9.99
Jockey Hoodie
$
9.43
Comics Hoodie
$
8.87
Cowboy Sheriff Hoodie
$
8.85
Snow Warrior Hoodie
$
8.06
Elite Forest Camo Hoodie
$
7.97
Charitable Rust 2020 Hoodie
$
7.49
Charitable Rust 2019 Hoodie
$
7.49
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
36.31% x1-4 - | |||||||||
36.31%Chance x1-4Amount -Condition | |||||||||
10.67% x1 - | |||||||||
10.67%Chance x1Amount -Condition | |||||||||
3.27% x1 - | |||||||||
3.27%Chance x1Amount -Condition | |||||||||
3.27% x1 - | |||||||||
3.27%Chance x1Amount -Condition | |||||||||
2.18% x1 - | |||||||||
2.18%Chance x1Amount -Condition | |||||||||
1.56% x1-2 - | |||||||||
1.56%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.3% x1 - | |||||||||
0.3%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.05% x1 - | |||||||||
0.05%Chance x1Amount -Condition | |||||||||
Most Popular Hoodie Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 23.66 $ 23.54 $ 28.08 $ 43.63 $ 23.94 $ 27.2 | |||||||||||||||
$ 23.66 $ 23.54 $ 28.08 $ 43.63 $ 23.94 $ 27.2 | |||||||||||||||
$ 28.92 $ 21.79 $ 27.59 - $ 21.97 $ 28.21 | |||||||||||||||
$ 28.92 $ 21.79 $ 27.59 - $ 21.97 $ 28.21 | |||||||||||||||
$ 21.3 $ 19.23 $ 19.31 $ 36.56 $ 19.32 $ 25.33 | |||||||||||||||
$ 21.3 $ 19.23 $ 19.31 $ 36.56 $ 19.32 $ 25.33 | |||||||||||||||
$ 16.78 $ 16.35 $ 20.95 $ 33.77 $ 16.61 $ 21.04 | |||||||||||||||
$ 16.78 $ 16.35 $ 20.95 $ 33.77 $ 16.61 $ 21.04 | |||||||||||||||
$ 15.02 $ 16.09 $ 17.02 $ 30.26 $ 14.9 $ 20.7 | |||||||||||||||
$ 15.02 $ 16.09 $ 17.02 $ 30.26 $ 14.9 $ 20.7 | |||||||||||||||
$ 14.83 $ 14.9 $ 18.26 - $ 16.22 $ 21.45 | |||||||||||||||
$ 14.83 $ 14.9 $ 18.26 - $ 16.22 $ 21.45 | |||||||||||||||
$ 13.46 $ 12.99 $ 16.35 $ 25.55 $ 12.99 $ 17.11 | |||||||||||||||
$ 13.46 $ 12.99 $ 16.35 $ 25.55 $ 12.99 $ 17.11 | |||||||||||||||
$ 9.48 $ 8.85 $ 9.66 - $ 13.34 $ 13.46 | |||||||||||||||
$ 9.48 $ 8.85 $ 9.66 - $ 13.34 $ 13.46 | |||||||||||||||
$ 15 $ 7.97 $ 10.37 $ 17.4 $ 8.33 $ 11.19 | |||||||||||||||
$ 15 $ 7.97 $ 10.37 $ 17.4 $ 8.33 $ 11.19 | |||||||||||||||
$ 9.35 $ 8.87 $ 10.27 $ 17.64 $ 9.46 $ 12.11 | |||||||||||||||
$ 9.35 $ 8.87 $ 10.27 $ 17.64 $ 9.46 $ 12.11 | |||||||||||||||


















































