M92 Pistol
A military pistol which has moderate recoil, high fire rate and damage. It is not a craftable weapon and can be purchased from the Bandit Camp vendor.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
WHERE TO BUY
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
18.31% x1-2 20 - 30% | |||||||||
18.31%Chance x1-2Amount 20 - 30%Condition | |||||||||
9.62% x1 20 - 30% | |||||||||
9.62%Chance x1Amount 20 - 30%Condition | |||||||||
2.43% x1-2 100% | |||||||||
2.43%Chance x1-2Amount 100%Condition | |||||||||
2.03% x1 20 - 30% | |||||||||
2.03%Chance x1Amount 20 - 30%Condition | |||||||||
2.03% x1 20 - 30% | |||||||||
2.03%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
1.56% x1 20 - 30% | |||||||||
1.56%Chance x1Amount 20 - 30%Condition | |||||||||
0.87% x1 20 - 30% | |||||||||
0.87%Chance x1Amount 20 - 30%Condition | |||||||||
0.31% x1 100% | |||||||||
0.31%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% No | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 150 x2 1° 300 - | |||||||||||||||||
45Damage 150DPS x2Headshot 1°Aim Cone 300Velocity | |||||||||||||||||
50.4 168 x2 1° 225 - | |||||||||||||||||
50.4Damage 168DPS x2Headshot 1°Aim Cone 225Velocity | |||||||||||||||||
45 150 x2 1° 400 - | |||||||||||||||||
45Damage 150DPS x2Headshot 1°Aim Cone 400Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- +30 % -35 % -35 % - -35 % - - | |||||||||||||||||||||
-Damage +30 %Rate of Fire -35 %Aim Cone -35 %Hip Aim Cone -Velocity -35 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - +25 % | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway +25 %Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
+20 % -20 % - - +30 % +10 % - - | |||||||||||||||||||||
+20 %Damage -20 %Rate of Fire -Aim Cone -Hip Aim Cone +30 %Velocity +10 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval | ||||
|---|---|---|---|---|---|---|---|
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
















































