Bolt Action Rifle
A highly accurate, powerful Bolt Action rifle which is widely considered as the standard sniper rifle. The Bolt Action Rifle is deadly in all situations, whether it’s at long range with an 8-16x scope or whether it’s at close range with the basic iron sights equipped. When paired with a laser sight, it has devastating accuracy. Weapon sway can also be reduced on the scopes when holding “E”.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 45s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
120 | |||||
Requirements 120Scrap Total | |||||
900 | |||||
Requirements 900Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Army Bolt Rifle
$
9.65
Glory BAR
$
7.13
Polymer BAR
$
6.44
No Mercy Bolt Rifle
$
3.21
Glory Rifle
$
2.87
Survivor BAR
$
2.33
Chameleon Bolt Rifle
$
2.14
Bolt From Hell
$
2.03
Factory New Bolt Rifle
$
2.02
Tundra Bolt Rifle
$
2.00
Azul Bolt Rifle
$
1.89
Apocalyptic Knight Rifle
$
1.86
Redemption BAR
$
1.79
Hunter's Bolt
$
1.72
Beauty Kills
$
1.67
Heat Seeker Bolt Rifle
$
1.38
Cold Hunter BAR
$
1.37
Cel Bolt Rifle
$
1.34
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
22.73% x1-2 1 - 5% | |||||||||
22.73%Chance x1-2Amount 1 - 5%Condition | |||||||||
22.73% x1-2 1 - 5% | |||||||||
22.73%Chance x1-2Amount 1 - 5%Condition | |||||||||
22.73% x1-2 1 - 5% | |||||||||
22.73%Chance x1-2Amount 1 - 5%Condition | |||||||||
3.9% x1-3 1 - 5% | |||||||||
3.9%Chance x1-3Amount 1 - 5%Condition | |||||||||
3.9% x1-3 1 - 5% | |||||||||
3.9%Chance x1-3Amount 1 - 5%Condition | |||||||||
2.67% x1-3 100% | |||||||||
2.67%Chance x1-3Amount 100%Condition | |||||||||
2.22% x1 1 - 5% | |||||||||
2.22%Chance x1Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
1.8% x1-2 1 - 5% | |||||||||
1.8%Chance x1-2Amount 1 - 5%Condition | |||||||||
0.87% x1 1 - 5% | |||||||||
0.87%Chance x1Amount 1 - 5%Condition | |||||||||
0.31% x1 100% | |||||||||
0.31%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 32 x2 0° 656 - | |||||||||||||||||
80Damage 32DPS x2Headshot 0°Aim Cone 656Velocity | |||||||||||||||||
80.02 +5 34 x2 0.5° 394 - | |||||||||||||||||
80.02 +5Damage 34DPS x2Headshot 0.5°Aim Cone 394Velocity | |||||||||||||||||
89.6 35 x2 0° 394 - | |||||||||||||||||
89.6Damage 35DPS x2Headshot 0°Aim Cone 394Velocity | |||||||||||||||||
80 32 x2 0° 788 - | |||||||||||||||||
80Damage 32DPS x2Headshot 0°Aim Cone 788Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
Most Popular Bolt Action Rifle Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 9.65 $ 10.11 $ 10.19 - $ 10.5 $ 14.84 | |||||||||||||||
$ 9.65 $ 10.11 $ 10.19 - $ 10.5 $ 14.84 | |||||||||||||||
$ 7.13 - $ 8.98 - $ 7.72 $ 10.39 | |||||||||||||||
$ 7.13 - $ 8.98 - $ 7.72 $ 10.39 | |||||||||||||||
$ 7.43 $ 6.74 $ 6.61 $ 12.99 $ 6.44 $ 9.27 | |||||||||||||||
$ 7.43 $ 6.74 $ 6.61 $ 12.99 $ 6.44 $ 9.27 | |||||||||||||||
$ 3.21 $ 3.36 $ 3.77 $ 9.08 $ 3.49 $ 4.6 | |||||||||||||||
$ 3.21 $ 3.36 $ 3.77 $ 9.08 $ 3.49 $ 4.6 | |||||||||||||||
$ 3.04 $ 2.87 $ 2.93 $ 6.05 $ 3 $ 4.4 | |||||||||||||||
$ 3.04 $ 2.87 $ 2.93 $ 6.05 $ 3 $ 4.4 | |||||||||||||||
$ 2.33 $ 2.59 $ 2.5 $ 7.8 $ 2.72 $ 3.88 | |||||||||||||||
$ 2.33 $ 2.59 $ 2.5 $ 7.8 $ 2.72 $ 3.88 | |||||||||||||||
$ 2.14 $ 2.22 $ 2.32 $ 6.26 $ 2.39 $ 3.31 | |||||||||||||||
$ 2.14 $ 2.22 $ 2.32 $ 6.26 $ 2.39 $ 3.31 | |||||||||||||||
$ 2.05 $ 2 $ 2.15 $ 4.79 $ 2.28 $ 3.11 | |||||||||||||||
$ 2.05 $ 2 $ 2.15 $ 4.79 $ 2.28 $ 3.11 | |||||||||||||||
$ 1.72 $ 3.95 $ 1.79 $ 4 $ 3.97 $ 3.27 | |||||||||||||||
$ 1.72 $ 3.95 $ 1.79 $ 4 $ 3.97 $ 3.27 | |||||||||||||||
$ 2.27 $ 2.26 $ 3.66 - $ 1.86 $ 2.71 | |||||||||||||||
$ 2.27 $ 2.26 $ 3.66 - $ 1.86 $ 2.71 | |||||||||||||||












































