Spas-12 Shotgun
A semi-automatic shotgun purchasable from Bandit Camp and found rarely inside of military-grade loot. It features a faster fire rate than its M4 Shotgun counterpart, but at the cost of significantly less damage. It features 3 attachment slots and can hold any type of shotgun ammunition.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
WHERE TO BUY
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Guaranteed Yield | |||||
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
18.31% x1-2 1 - 3% | |||||||||
18.31%Chance x1-2Amount 1 - 3%Condition | |||||||||
9.62% x1 1 - 3% | |||||||||
9.62%Chance x1Amount 1 - 3%Condition | |||||||||
0.98% x1-2 100% | |||||||||
0.98%Chance x1-2Amount 100%Condition | |||||||||
0.81% x1 1 - 3% | |||||||||
0.81%Chance x1Amount 1 - 3%Condition | |||||||||
0.81% x1 1 - 3% | |||||||||
0.81%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.63% x1 1 - 3% | |||||||||
0.63%Chance x1Amount 1 - 3%Condition | |||||||||
0.35% x1 1 - 3% | |||||||||
0.35%Chance x1Amount 1 - 3%Condition | |||||||||
0.13% x1 100% | |||||||||
0.13%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% No | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 115 x1.25 12° 100 - | |||||||||||||||||
135Damage 115DPS x1.25Headshot 12°Aim Cone 100Velocity | |||||||||||||||||
157.5 134 x1.25 12° 225 - | |||||||||||||||||
157.5Damage 134DPS x1.25Headshot 12°Aim Cone 225Velocity | |||||||||||||||||
112.5 96 x1 12° 100 - | |||||||||||||||||
112.5Damage 96DPS x1Headshot 12°Aim Cone 100Velocity | |||||||||||||||||
60 51 x2 0° 225 - | |||||||||||||||||
60Damage 51DPS x2Headshot 0°Aim Cone 225Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - -20 % -50 % - - -90 % - | |||||||||||||||||||||
-Damage -Rate of Fire -20 %Aim Cone -50 %Hip Aim Cone -Velocity -Recoil -90 %Aim Sway -Capacity | |||||||||||||||||||||
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
- - - - - - - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
- - - - - +50 % - - | |||||||||||||||||||||
-Damage -Rate of Fire -Aim Cone -Hip Aim Cone -Velocity +50 %Recoil -Aim Sway -Capacity | |||||||||||||||||||||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval | ||||
|---|---|---|---|---|---|---|---|
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||












































