Catapult
A siege machine made from scraps, used to fling projectiles, causing damage to players and bases. Can be towed by horses.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
UPKEEP & DECAY
CONSTRUCTION
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
60 | |||||
Requirements 60Scrap Total | |||||
630 | |||||
Requirements 630Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
70.12% x1-8 - | |||||||||
70.12%Chance x1-8Amount -Condition | |||||||||
70.12% x1-8 - | |||||||||
70.12%Chance x1-8Amount -Condition | |||||||||
70.12% x1-8 - | |||||||||
70.12%Chance x1-8Amount -Condition | |||||||||
53.86% x1-4 - | |||||||||
53.86%Chance x1-4Amount -Condition | |||||||||
1.56% x1-2 - | |||||||||
1.56%Chance x1-2Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.3% x1 - | |||||||||
0.3%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.05% x1 - | |||||||||
0.05%Chance x1Amount -Condition | |||||||||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 - - - - 3 m | |||||||||||||||||
20Damage 3 mRadius | |||||||||||||||||
50 - - - - 6 m | |||||||||||||||||
50Damage 6 mRadius | |||||||||||||||||
130 - - - - 3 m | |||||||||||||||||
130Damage 3 mRadius | |||||||||||||||||
350 - - - - 5.2 m | |||||||||||||||||
350Damage 5.2 mRadius | |||||||||||||||||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 10h | |||
Outside 10hDecay Time | |||
Inside 100h | |||
Inside 100hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 1 0 sec - - | |||||||||||||||
258 1 0 sec - - | |||||||||||||||
50 5 5 sec - - | |||||||||||||||
41.25 7 0 sec - - | |||||||||||||||
8.01 32 3 sec - - | |||||||||||||||
114.75 3 0 sec - - | |||||||||||||||
63 4 14 sec - - | |||||||||||||||
330 1 10 sec - - | |||||||||||||||
13.5 19 13 sec - - | |||||||||||||||
168.75 2 8 sec - - | |||||||||||||||
5.4 47 40 sec - - | |||||||||||||||
11.25 23 3 min - - | |||||||||||||||
1 250 2 min 6 sec - - | |||||||||||||||
23.75 11 10 sec - - - | |||||||||||||||
23.75Damage 11Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
8.75 29 23 sec - - - | |||||||||||||||
8.75Damage 29Quantity 23 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.9 278 2 min 29 sec - - - | |||||||||||||||
0.9Damage 278Quantity 2 min 29 secTime -Fuel -HQM -Sulfur | |||||||||||||||
382 2 8 sec - - | |||||||||||||||
250.5 2 8 sec - - | |||||||||||||||
292.5 2 8 sec - - | |||||||||||||||
46.25 11 8 sec - - | |||||||||||||||
41.25 13 0 sec - - | |||||||||||||||
114.75 5 0 sec - - | |||||||||||||||
5.51 91 9 sec - - | |||||||||||||||
63 8 20 sec - - | |||||||||||||||
168.75 3 16 sec - - | |||||||||||||||
330 2 12 sec - - | |||||||||||||||
13.5 38 22 sec - - | |||||||||||||||
5.4 93 1 min 14 sec - - | |||||||||||||||
1 500 4 min 11 sec - - | |||||||||||||||
227.5 3 10 sec - - - | |||||||||||||||
227.5Damage 3Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
23.75 22 26 sec - - - | |||||||||||||||
23.75Damage 22Quantity 26 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.9 556 4 min 48 sec - - - | |||||||||||||||
0.9Damage 556Quantity 4 min 48 secTime -Fuel -HQM -Sulfur | |||||||||||||||








































































