Blow Pipe
A long, narrow tube which shoots different types of darts with different effects.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total |
|---|---|---|
30 | ||
Requirements 30Scrap Total | ||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
Extra Yield | |||||
| Name | Chance | Amount | Condition | |
|---|---|---|---|---|
33% x1 20 - 50% | ||||
33%Chance x1Amount 20 - 50%Condition | ||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 5 x1.5 0° 55 - | |||||||||||||||||
15Damage 5DPS x1.5Headshot 0°Aim Cone 55Velocity | |||||||||||||||||
20 7 x1.5 0° 55 - | |||||||||||||||||
20Damage 7DPS x1.5Headshot 0°Aim Cone 55Velocity | |||||||||||||||||
60 20 x1.5 8° 55 - | |||||||||||||||||
60Damage 20DPS x1.5Headshot 8°Aim Cone 55Velocity | |||||||||||||||||
50 17 x1.5 0° 75 - | |||||||||||||||||
50Damage 17DPS x1.5Headshot 0°Aim Cone 75Velocity | |||||||||||||||||


















