Boom Box
A large speaker which can be used to play radio stations or amplify and play cassette tapes recorded by players. The Boom Box is accessible in the Voice Props DLC pack.
CRAFTING & RECYCLING
REPAIR
UPKEEP & DECAY
ELECTRICITY
STORAGE
DURABILITY
CRAFTING
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
| Tool | Max Repair Cost | Swings | Duration |
|---|---|---|---|
x2 1s | |||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x2 0.8s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None No | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 96h | |||
Outside 96hDecay Time | |||
Inside 960h | |||
Inside 960hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Electric Input Power In | |||||
Electric InputConnection Slot Power InConnection Name | |||||
Electric Input Toggle Play | |||||
Electric InputConnection Slot Toggle PlayConnection Name | |||||
Electric Output Audio Out | |||||
Electric OutputConnection Slot Audio OutConnection Name | |||||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 10 rW | ||
Electric UsageStat Type 10 rWValue | ||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 1 | |||
Inventory Slots 1 | |||
Can Be Locked No | |||
Can Be Locked No | |||
Supports Storage Adaptor No | |||
Supports Storage Adaptor No | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access Yes | |||
Need Building Privilege To Access Yes | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 2 3 sec - - | |||||||||||||||
65 2 4 sec - - | |||||||||||||||
10.01 10 1 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
37.5 3 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
14 8 10 sec - - | |||||||||||||||
10 10 6 sec - - | |||||||||||||||
97.5 2 0 sec - - | |||||||||||||||
45 3 16 sec - - | |||||||||||||||
12 9 1 min 3 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 2 0 sec - - - | |||||||||||||||
62.5Damage 2Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 10 15 sec - - - | |||||||||||||||
10Damage 10Quantity 15 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 20 2 min 35 sec - - - | |||||||||||||||
5Damage 20Quantity 2 min 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||

































