Boonie Hat
It has the same stats as the Burlap Headwrap; however, it only occupies the top slot of your head, so it can be paired with a bandana, increasing your protection. The Boonie Hat requires the player to own a skin from the marketplace to craft it.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
30sTime Ingredients | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
7.5s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Price Highest
PVC Hat
$
29.7
Fisherman Boonie Hat
$
19.99
Farmer Hat
$
16.81
Cowboy Sheriff Hat
$
5.38
Leather Boonie Hat
$
5.34
Farmer Straw Hat
$
5.25
Flower Hat
$
5.07
Burlap Bandit Hat
$
4.58
Mob Boss Boonie Hat
$
3.25
Gentleman's Fedora
$
2.81
Fisherman Hat
$
2.29
Pirate Boonie Hat
$
2.19
Cursed Boonie Hat
$
2.04
Cowboy Hat
$
1.72
Hunted Hat
$
1.66
Rainbow Pony Boonie
$
0.96
Colander Boonie Hat
$
0.96
Frog Cosplay Boonie Hat
$
0.87
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
4.79% x1-2 - | |||||||||
4.79%Chance x1-2Amount -Condition | |||||||||
3.35% x1-3 - | |||||||||
3.35%Chance x1-3Amount -Condition | |||||||||
3.35% x1-3 - | |||||||||
3.35%Chance x1-3Amount -Condition | |||||||||
2.25% x1-2 - | |||||||||
2.25%Chance x1-2Amount -Condition | |||||||||
2.25% x1-2 - | |||||||||
2.25%Chance x1-2Amount -Condition | |||||||||
1.13% x1 - | |||||||||
1.13%Chance x1Amount -Condition | |||||||||
1.13% x1 - | |||||||||
1.13%Chance x1Amount -Condition | |||||||||
Most Popular Boonie Hat Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 31.25 $ 30.02 - - $ 32.63 $ 29.7 | |||||||||||||||
$ 31.25 $ 30.02 - - $ 32.63 $ 29.7 | |||||||||||||||
$ 21.97 - $ 28.37 - $ 19.99 $ 30.93 | |||||||||||||||
$ 21.97 - $ 28.37 - $ 19.99 $ 30.93 | |||||||||||||||
$ 17.64 $ 16.81 $ 19.24 - $ 17.12 $ 19.83 | |||||||||||||||
$ 17.64 $ 16.81 $ 19.24 - $ 17.12 $ 19.83 | |||||||||||||||
$ 5.25 - $ 15.33 - $ 5.45 $ 7.53 | |||||||||||||||
$ 5.25 - $ 15.33 - $ 5.45 $ 7.53 | |||||||||||||||
$ 5.36 $ 5.34 $ 5.95 - $ 5.37 $ 8.07 | |||||||||||||||
$ 5.36 $ 5.34 $ 5.95 - $ 5.37 $ 8.07 | |||||||||||||||
$ 5.5 - $ 5.38 - $ 5.74 $ 6.33 | |||||||||||||||
$ 5.5 - $ 5.38 - $ 5.74 $ 6.33 | |||||||||||||||
$ 5.17 $ 5.48 $ 6.4 - $ 5.07 $ 6.55 | |||||||||||||||
$ 5.17 $ 5.48 $ 6.4 - $ 5.07 $ 6.55 | |||||||||||||||
$ 4.97 - $ 4.58 - $ 4.85 $ 5.99 | |||||||||||||||
$ 4.97 - $ 4.58 - $ 4.85 $ 5.99 | |||||||||||||||
$ 3.25 - $ 3.3 - $ 3.66 $ 4.25 | |||||||||||||||
$ 3.25 - $ 3.3 - $ 3.66 $ 4.25 | |||||||||||||||
$ 2.81 - $ 2.85 $ 6.35 $ 3 $ 3.98 | |||||||||||||||
$ 2.81 - $ 2.85 $ 6.35 $ 3 $ 3.98 | |||||||||||||||














