Composter
Throw your horse poop into a composter to produce Fertilizer.
CRAFTING & RECYCLING
REPAIR
WHERE TO BUY
UPKEEP & DECAY
STORAGE
DURABILITY
CRAFTING
BLUEPRINT
| Tool | Requirements | Scrap Total |
|---|---|---|
10 | ||
Requirements 10Scrap Total | ||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x10 4s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None No | |||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval | ||||
|---|---|---|---|---|---|---|---|
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 96h | |||
Outside 96hDecay Time | |||
Inside 960h | |||
Inside 960hDecay Time | |||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 12 | |||
Inventory Slots 12 | |||
Can Be Locked No | |||
Can Be Locked No | |||
Supports Storage Adaptor No | |||
Supports Storage Adaptor No | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access No | |||
Need Building Privilege To Access No | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 9 7 sec - - | |||||||||||||||
275 2 11 sec - - | |||||||||||||||
65 8 7 sec - - | |||||||||||||||
10.01 50 5 sec - - | |||||||||||||||
37.5 14 0 sec - - | |||||||||||||||
112.5 5 33 sec - - | |||||||||||||||
97.5 6 0 sec - - | |||||||||||||||
14 36 31 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
45 12 1 min 30 sec - - | |||||||||||||||
10 50 26 sec - - | |||||||||||||||
312.5 2 8 sec - - | |||||||||||||||
12 42 5 min 25 sec - - | |||||||||||||||
87.5 6 12 sec - - - | |||||||||||||||
87.5Damage 6Quantity 12 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 8 9 sec - - - | |||||||||||||||
62.5Damage 8Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 50 35 sec - - - | |||||||||||||||
10Damage 50Quantity 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 100 13 min 28 sec - - - | |||||||||||||||
5Damage 100Quantity 13 min 28 secTime -Fuel -HQM -Sulfur | |||||||||||||||


























































































































