Leather Gloves
A pair of Leather Gloves improves protection to the upper body and provides useful cold and radiation protection for early game progression.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
30sTime Ingredients | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
7.5s | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total |
|---|---|---|
10 | ||
Requirements 10Scrap Total | ||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Space Rocket Work Gloves
$
49.14
Wasteland Hunter Gloves
$
13.41
Blackout Gloves
$
11.97
No Mercy Gloves
$
7.35
Boxer's Bandages
$
7.31
Cow Moo Flage Gloves
$
6.19
Glory Gloves
$
5.88
Army Armored Gloves
$
5.22
Training Gloves
$
5.00
Stalker Gloves
$
4.69
Tactical Leather Gloves
$
4.14
Playmaker Gloves
$
4.06
Duelist Gloves
$
3.93
Doodle Gloves
$
3.65
Arctic Wolf Gloves
$
3.39
Black Alligator
$
3.33
Marsh Lurker Gloves
$
3.2
Caravanner Gloves
$
3.02
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
4.79% x1-2 - | |||||||||
4.79%Chance x1-2Amount -Condition | |||||||||
3.35% x1-3 - | |||||||||
3.35%Chance x1-3Amount -Condition | |||||||||
3.35% x1-3 - | |||||||||
3.35%Chance x1-3Amount -Condition | |||||||||
2.25% x1-2 - | |||||||||
2.25%Chance x1-2Amount -Condition | |||||||||
2.25% x1-2 - | |||||||||
2.25%Chance x1-2Amount -Condition | |||||||||
1.13% x1 - | |||||||||
1.13%Chance x1Amount -Condition | |||||||||
1.13% x1 - | |||||||||
1.13%Chance x1Amount -Condition | |||||||||
Most Popular Leather Gloves Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 53.1 $ 49.14 $ 56.21 - $ 50.25 $ 60.58 | |||||||||||||||
$ 53.1 $ 49.14 $ 56.21 - $ 50.25 $ 60.58 | |||||||||||||||
$ 15.2 - $ 13.41 - $ 15.43 $ 18.4 | |||||||||||||||
$ 15.2 - $ 13.41 - $ 15.43 $ 18.4 | |||||||||||||||
$ 16.45 - $ 13.57 $ 23.49 $ 11.97 $ 14.55 | |||||||||||||||
$ 16.45 - $ 13.57 $ 23.49 $ 11.97 $ 14.55 | |||||||||||||||
$ 7.31 - $ 17.59 $ 12.87 $ 7.49 $ 9.54 | |||||||||||||||
$ 7.31 - $ 17.59 $ 12.87 $ 7.49 $ 9.54 | |||||||||||||||
$ 7.38 $ 7.35 $ 14.67 $ 14.18 $ 7.48 $ 10 | |||||||||||||||
$ 7.38 $ 7.35 $ 14.67 $ 14.18 $ 7.48 $ 10 | |||||||||||||||
$ 6.51 $ 5.88 $ 7.23 $ 11.78 $ 5.91 $ 8.85 | |||||||||||||||
$ 6.51 $ 5.88 $ 7.23 $ 11.78 $ 5.91 $ 8.85 | |||||||||||||||
$ 6.68 - $ 6.19 - $ 6.34 $ 8.1 | |||||||||||||||
$ 6.68 - $ 6.19 - $ 6.34 $ 8.1 | |||||||||||||||
$ 4.69 - $ 5.93 - $ 7.97 $ 6.28 | |||||||||||||||
$ 4.69 - $ 5.93 - $ 7.97 $ 6.28 | |||||||||||||||
$ 5.61 $ 5 $ 6.71 $ 11.42 $ 5.02 $ 7.21 | |||||||||||||||
$ 5.61 $ 5 $ 6.71 $ 11.42 $ 5.02 $ 7.21 | |||||||||||||||
$ 11 - $ 4.64 $ 8.77 $ 4.14 $ 6.06 | |||||||||||||||
$ 11 - $ 4.64 $ 8.77 $ 4.14 $ 6.06 | |||||||||||||||
















