Mini Fridge
A smaller version of the Fridge featuring 18 slots, 30 slots less than its larger counterpart. The minifridge takes up less space than the Fridge making it efficient in smaller bases. The fridge consumes 2 power to run, keeping any consumables inside fresh and cool.
CRAFTING & RECYCLING
REPAIR
ATTACHING
UPKEEP & DECAY
ELECTRICITY
STORAGE
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
![]() 3.75s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
15 | |||||
Requirements 15Scrap Total | |||||
135 | |||||
Requirements 135Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x2 0.8s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 48h | |||
Outside 48hDecay Time | |||
Inside 480h | |||
Inside 480hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric Input Power In | ||
Electric InputConnection Slot Power InConnection Name | ||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 2 rW | ||
Electric UsageStat Type 2 rWValue | ||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 18 | |||
Inventory Slots 18 | |||
Can Be Locked No | |||
Can Be Locked No | |||
Supports Storage Adaptor Yes (×1) | |||
Supports Storage Adaptor Yes (×1) | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access No | |||
Need Building Privilege To Access No | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 1 0 sec - - | |||||||||||||||
82.5 2 3 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
62.5 2 0 sec - - | |||||||||||||||
65 2 4 sec - - | |||||||||||||||
10.01 10 1 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
147.5 1 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
14 8 10 sec - - | |||||||||||||||
10 10 6 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 2 0 sec - - - | |||||||||||||||
62.5Damage 2Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 10 15 sec - - - | |||||||||||||||
10Damage 10Quantity 15 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 20 2 min 35 sec - - - | |||||||||||||||
5Damage 20Quantity 2 min 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||

































































































































































































