Shutter Frame large
A large shutter frame
CRAFTING & RECYCLING
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
30sTime Ingredients | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
7.5s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 1 0 sec - - | |||||||||||||||
6.01 34 3 sec - - | |||||||||||||||
55.5 4 0 sec - - | |||||||||||||||
19.5 11 9 sec - - | |||||||||||||||
249 1 0 sec - - | |||||||||||||||
31.5 7 49 sec - - | |||||||||||||||
91.5 3 12 sec - - | |||||||||||||||
7.44 27 25 sec - - | |||||||||||||||
9.6 21 2 min 38 sec - - | |||||||||||||||
495 1 10 sec - - | |||||||||||||||
4.25 48 26 sec - - | |||||||||||||||
1.5 134 0 sec - - | |||||||||||||||
0.4 501 4 min 11 sec - - | |||||||||||||||
175 2 10 sec - - - | |||||||||||||||
175Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
32.6 7 8 sec - - - | |||||||||||||||
32.6Damage 7Quantity 8 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 40 5 min 18 sec - - - | |||||||||||||||
5Damage 40Quantity 5 min 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
2.2 91 55 sec - - - | |||||||||||||||
2.2Damage 91Quantity 55 secTime -Fuel -HQM -Sulfur | |||||||||||||||

























