Abandoned Supermarket
SPAWNS
USABLE ENTITIES
SPAWNS
| Spawn | Amount | Only in Tier | |||
|---|---|---|---|---|---|
x5 1 | |||||
x5Amount 1Only in Tier | |||||
x5 2 | |||||
x5Amount 2Only in Tier | |||||
x5 3 | |||||
x5Amount 3Only in Tier | |||||
x5 - | |||||
x5Amount | |||||
x3 - | |||||
x3Amount | |||||
x2 - | |||||
x2Amount | |||||
x1 - | |||||
x1Amount | |||||
x1 - | |||||
x1Amount | |||||
x1 - | |||||
x1Amount | |||||
x1 - | |||||
x1Amount | |||||
USABLE ENTITIES
| Entity | Amount | ||
|---|---|---|---|
Light Switch x2 | |||
Light Switch x2Amount | |||
Zipline Target Point x2 | |||
Zipline Target Point x2Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||












