ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Apr 4, 2024 |
| Last Updated | Oct 8, 2026 |
| Workshop ID | 3200837826 |
Workshop ID 3200837826
Apocalypse Nomad AR
This is a skin for the Assault Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
62
Cheapest Price $ 2.
52
Highest Price $ 1.
1
Average Price CSDeals
$0.63
Skinport
$0.62
Steam Community
$0.85
Dmarket
$0.91
Tradeit
$2.52
Apocalypse Nomad AR Steam Price History
2Sold last 24 Hrs
$ 0.87Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
October 8, 2026 $ 0.80 x2 | |||||
October 7, 2026 $ 0.87 x1 | |||||
October 6, 2026 $ 0.84 x2 | |||||
October 5, 2026 $ 0.88 x2 | |||||
October 4, 2026 $ 0.89 x3 | |||||
October 2, 2026 $ 0.87 x2 | |||||
October 1, 2026 $ 0.89 x1 | |||||
September 30, 2026 $ 0.79 x4 | |||||
September 29, 2026 $ 0.84 x2 | |||||
September 28, 2026 $ 0.80 x2 | |||||
September 26, 2026 $ 0.98 x2 | |||||
September 25, 2026 $ 0.86 x4 | |||||
September 24, 2026 $ 0.90 x3 | |||||
September 23, 2026 $ 0.93 x3 | |||||
September 22, 2026 $ 0.97 x1 | |||||
September 21, 2026 $ 0.79 x1 | |||||
September 20, 2026 $ 1.01 x3 | |||||
September 19, 2026 $ 1.05 x1 | |||||
September 18, 2026 $ 1.03 x1 | |||||
September 17, 2026 $ 0.82 x3 | |||||
September 15, 2026 $ 1.11 x1 | |||||
September 14, 2026 $ 1.06 x2 | |||||
September 13, 2026 $ 1.03 x1 | |||||
September 12, 2026 $ 1.09 x4 | |||||
September 9, 2026 $ 1.19 x3 | |||||
APOCALYPSE NOMAD COLLECTION
4 Items
$ 3.35 Total Cost