ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Apr 4, 2024 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 3200837826 |
Workshop ID 3200837826
Apocalypse Nomad AR
This is a skin for the Assault Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
63
Cheapest Price $ 2.
69
Highest Price $ 1.
15
Average Price CSDeals
$0.78
Skinport
$0.63
Dmarket
$0.81
Steam Community
$0.86
Tradeit
$2.69
Apocalypse Nomad AR Steam Price History
0Sold last 24 Hrs
$ 0.97Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 26, 2026 $ 0.96 x2 | |||||
September 25, 2026 $ 0.85 x4 | |||||
September 24, 2026 $ 0.89 x3 | |||||
September 23, 2026 $ 0.91 x3 | |||||
September 22, 2026 $ 0.96 x1 | |||||
September 21, 2026 $ 0.78 x1 | |||||
September 20, 2026 $ 0.99 x3 | |||||
September 19, 2026 $ 1.03 x1 | |||||
September 18, 2026 $ 1.01 x1 | |||||
September 17, 2026 $ 0.81 x3 | |||||
September 15, 2026 $ 1.09 x1 | |||||
September 14, 2026 $ 1.04 x2 | |||||
September 13, 2026 $ 1.02 x1 | |||||
September 12, 2026 $ 1.07 x4 | |||||
September 9, 2026 $ 1.17 x3 | |||||
September 8, 2026 $ 1.17 x3 | |||||
September 7, 2026 $ 1.18 x2 | |||||
September 6, 2026 $ 1.25 x2 | |||||
September 5, 2026 $ 1.34 x1 | |||||
September 4, 2026 $ 1.24 x2 | |||||
September 3, 2026 $ 1.25 x4 | |||||
September 1, 2026 $ 1.36 x1 | |||||
August 31, 2026 $ 1.35 x2 | |||||
August 30, 2026 $ 1.44 x1 | |||||
August 29, 2026 $ 1.36 x3 | |||||
August 28, 2026 $ 1.42 x1 | |||||
APOCALYPSE NOMAD COLLECTION
4 Items
$ 3.4 Total Cost