ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | May 18, 2023 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 2960478229 |
Workshop ID 2960478229
Arctic Skull AR
This is a skin for the Assault Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
95
Cheapest Price $ 1.
4
Highest Price $ 1.
09
Average Price CSDeals
$1.06
Dmarket
$0.95
Skinport
$0.96
Steam Community
$1.4
Arctic Skull AR Steam Price History
17Sold last 24 Hrs
$ 1.40Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 11, 2026 $ 1.29 x9 | |||||
November 10, 2026 $ 1.38 x15 | |||||
November 9, 2026 $ 1.32 x22 | |||||
November 8, 2026 $ 1.26 x14 | |||||
November 7, 2026 $ 1.19 x22 | |||||
November 6, 2026 $ 1.24 x16 | |||||
November 5, 2026 $ 1.31 x18 | |||||
November 4, 2026 $ 1.27 x16 | |||||
November 3, 2026 $ 1.22 x12 | |||||
November 2, 2026 $ 1.24 x8 | |||||
November 1, 2026 $ 1.26 x25 | |||||
October 31, 2026 $ 1.27 x18 | |||||
October 30, 2026 $ 1.24 x16 | |||||
October 29, 2026 $ 1.22 x16 | |||||
October 28, 2026 $ 1.27 x33 | |||||
October 27, 2026 $ 1.28 x13 | |||||
October 26, 2026 $ 1.24 x33 | |||||
October 25, 2026 $ 1.25 x9 | |||||
October 24, 2026 $ 1.07 x15 | |||||
October 23, 2026 $ 1.23 x17 | |||||
October 22, 2026 $ 1.22 x22 | |||||
October 21, 2026 $ 1.12 x16 | |||||
October 20, 2026 $ 1.08 x8 | |||||
October 19, 2026 $ 1.16 x16 | |||||
October 18, 2026 $ 1.17 x9 | |||||
October 17, 2026 $ 1.15 x9 | |||||
October 16, 2026 $ 1.11 x8 | |||||
October 15, 2026 $ 1.17 x12 | |||||
October 14, 2026 $ 1.20 x13 | |||||
October 13, 2026 $ 1.22 x14 | |||||
October 12, 2026 $ 1.20 x3 | |||||
ARCTIC SKULL COLLECTION
6 Items
$ 6.96 Total Cost