ON STEAM
| Skin For | Metal Facemask |
|---|---|
| Skin Category | ARMOR |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 3, 2021 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 2497313980 |
Workshop ID 2497313980
Lightweight Facemask
This is a skin for the Metal Facemask item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth $ 0.
62
Cheapest Price $ 0.
94
Highest Price $ 0.
71
Average Price CSDeals
$0.64
Skinport
$0.62
Dmarket
$0.64
Steam Community
$0.94
Lightweight Facemask Steam Price History
10Sold last 24 Hrs
$ 0.93Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 11, 2026 $ 0.89 x5 | |||||
November 10, 2026 $ 0.86 x7 | |||||
November 9, 2026 $ 0.81 x8 | |||||
November 8, 2026 $ 0.93 x28 | |||||
November 7, 2026 $ 0.90 x17 | |||||
November 6, 2026 $ 0.87 x16 | |||||
November 5, 2026 $ 0.89 x22 | |||||
November 4, 2026 $ 0.87 x10 | |||||
November 3, 2026 $ 0.86 x13 | |||||
November 2, 2026 $ 0.90 x19 | |||||
November 1, 2026 $ 0.87 x22 | |||||
October 31, 2026 $ 0.84 x20 | |||||
October 30, 2026 $ 0.81 x10 | |||||
October 29, 2026 $ 0.88 x11 | |||||
October 28, 2026 $ 0.91 x14 | |||||
October 27, 2026 $ 0.92 x16 | |||||
October 26, 2026 $ 0.91 x14 | |||||
October 25, 2026 $ 0.83 x9 | |||||
October 24, 2026 $ 0.83 x12 | |||||
October 23, 2026 $ 0.81 x14 | |||||
October 22, 2026 $ 0.85 x12 | |||||
October 21, 2026 $ 0.89 x14 | |||||
October 20, 2026 $ 0.90 x12 | |||||
October 19, 2026 $ 0.81 x57 | |||||
October 18, 2026 $ 0.81 x13 | |||||
October 17, 2026 $ 0.81 x18 | |||||
October 16, 2026 $ 0.80 x18 | |||||
October 15, 2026 $ 0.82 x17 | |||||
October 14, 2026 $ 0.83 x17 | |||||
October 13, 2026 $ 0.86 x7 | |||||
October 12, 2026 $ 0.85 x7 | |||||
LIGHTWEIGHT COLLECTION
17 Items
$ 18.05 Total Cost
Lightweight Waterpipe Shotgun
$
0.99
Lightweight DBS
$
1.07
Lightweight SMG
$
1.00
Lightweight Boots
$
0.75
Lightweight Roadsign Gloves
$
1.82
Lightweight Pump Shotgun
$
2.11
Lightweight SAR
$
0.89
Lightweight Vest
$
0.79
Lightweight Helmet
$
0.96
Lightweight Kilt
$
1.46
Lightweight AR
$
1.36
Lightweight Chest Plate
$
0.71
Lightweight Facemask
$
0.62
Lightweight Crossbow
$
1.05
Lightweight Pick Axe
$
0.63
Lightweight Hatchet
$
0.69
Lightweight Bow
$
1.15