ON STEAM
| Skin For | Pump Shotgun |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Sep 23, 2021 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 2601112810 |
Workshop ID 2601112810
Lightweight Pump Shotgun
This is a skin for the Pump Shotgun item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 2.
11
Cheapest Price $ 4.
9
Highest Price $ 2.
8
Average Price CSDeals
$2.25
Skinport
$2.11
RapidSkins
$2.12
Dmarket
$2.43
Steam Community
$3.00
Tradeit
$4.9
Lightweight Pump Shotgun Steam Price History
2Sold last 24 Hrs
$ 1.76Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 10, 2026 $ 2.14 x2 | |||||
November 8, 2026 $ 3.36 x1 | |||||
November 7, 2026 $ 3.27 x2 | |||||
November 6, 2026 $ 3.08 x2 | |||||
November 5, 2026 $ 2.90 x3 | |||||
November 3, 2026 $ 3.12 x1 | |||||
November 2, 2026 $ 2.56 x1 | |||||
November 1, 2026 $ 2.60 x4 | |||||
October 31, 2026 $ 3.19 x1 | |||||
October 29, 2026 $ 2.64 x2 | |||||
October 28, 2026 $ 3.08 x2 | |||||
October 27, 2026 $ 3.06 x3 | |||||
October 25, 2026 $ 3.07 x2 | |||||
October 24, 2026 $ 3.15 x1 | |||||
October 23, 2026 $ 3.27 x2 | |||||
October 22, 2026 $ 3.23 x2 | |||||
October 20, 2026 $ 3.11 x1 | |||||
October 19, 2026 $ 3.17 x1 | |||||
October 18, 2026 $ 3.15 x3 | |||||
October 17, 2026 $ 3.18 x4 | |||||
October 16, 2026 $ 2.95 x2 | |||||
October 12, 2026 $ 2.74 x1 | |||||
LIGHTWEIGHT COLLECTION
17 Items
$ 18.06 Total Cost
Lightweight Waterpipe Shotgun
$
0.99
Lightweight DBS
$
1.07
Lightweight SMG
$
1.00
Lightweight Boots
$
0.76
Lightweight Roadsign Gloves
$
1.82
Lightweight Pump Shotgun
$
2.11
Lightweight SAR
$
0.89
Lightweight Vest
$
0.79
Lightweight Helmet
$
0.96
Lightweight Kilt
$
1.46
Lightweight AR
$
1.36
Lightweight Chest Plate
$
0.71
Lightweight Facemask
$
0.62
Lightweight Crossbow
$
1.05
Lightweight Pick Axe
$
0.63
Lightweight Hatchet
$
0.69
Lightweight Bow
$
1.15