ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jan 30, 2025 |
| Last Updated | Oct 3, 2026 |
| Workshop ID | 3411052777 |
Workshop ID 3411052777
Lunar Snake Kaleidoscope AR
This is a skin for the Assault Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
6
Cheapest Price $ 0.
81
Highest Price $ 0.
67
Average Price CSDeals
$0.6
Dmarket
$0.64
Skinport
$0.66
Steam Community
$0.81
Lunar Snake Kaleidoscope AR Steam Price History
6Sold last 24 Hrs
$ 0.52Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
October 3, 2026 $ 0.54 x2 | |||||
October 2, 2026 $ 0.78 x6 | |||||
October 1, 2026 $ 0.73 x5 | |||||
September 30, 2026 $ 0.67 x2 | |||||
September 29, 2026 $ 0.76 x3 | |||||
September 28, 2026 $ 0.85 x4 | |||||
September 27, 2026 $ 0.88 x9 | |||||
September 26, 2026 $ 0.76 x9 | |||||
September 25, 2026 $ 0.75 x8 | |||||
September 24, 2026 $ 0.77 x4 | |||||
September 23, 2026 $ 0.81 x11 | |||||
September 22, 2026 $ 0.79 x9 | |||||
September 21, 2026 $ 0.80 x9 | |||||
September 20, 2026 $ 0.83 x16 | |||||
September 19, 2026 $ 0.82 x10 | |||||
September 18, 2026 $ 0.77 x10 | |||||
September 17, 2026 $ 0.81 x25 | |||||
September 16, 2026 $ 0.77 x4 | |||||
September 15, 2026 $ 0.76 x9 | |||||
September 14, 2026 $ 0.82 x5 | |||||
September 13, 2026 $ 0.80 x8 | |||||
September 12, 2026 $ 0.79 x13 | |||||
September 11, 2026 $ 0.80 x7 | |||||
September 10, 2026 $ 0.76 x6 | |||||
September 9, 2026 $ 0.86 x4 | |||||
September 8, 2026 $ 0.82 x8 | |||||
September 7, 2026 $ 0.84 x7 | |||||
September 6, 2026 $ 0.80 x13 | |||||
September 5, 2026 $ 0.89 x13 | |||||
September 4, 2026 $ 0.84 x5 | |||||
September 3, 2026 $ 0.87 x1 | |||||
LUNAR SNAKE KALEIDOSCOPE COLLECTION
1 Items
$ 0.6 Total Cost