ON STEAM
| Skin For | Locker |
|---|---|
| Skin Category | MISC |
| Marketable | Yes |
| Tradable | No |
| Released Date | Sep 21, 2023 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 3037487622 |
Workshop ID 3037487622
Pixel Locker
This is a skin for the Locker item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Wood $ 0.
8
Cheapest Price $ 3.
00
Highest Price $ 1.
45
Average Price CSDeals
$3.00
Dmarket
$0.8
Skinport
$0.83
Steam Community
$1.18
Pixel Locker Steam Price History
2Sold last 24 Hrs
$ 0.98Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 10, 2026 $ 1.14 x3 | |||||
November 9, 2026 $ 1.24 x1 | |||||
November 8, 2026 $ 1.23 x2 | |||||
November 7, 2026 $ 1.23 x1 | |||||
November 6, 2026 $ 1.22 x2 | |||||
November 5, 2026 $ 1.24 x1 | |||||
November 4, 2026 $ 1.16 x4 | |||||
November 2, 2026 $ 0.95 x2 | |||||
November 1, 2026 $ 1.21 x1 | |||||
October 31, 2026 $ 1.20 x2 | |||||
October 29, 2026 $ 0.96 x1 | |||||
October 28, 2026 $ 0.94 x2 | |||||
October 27, 2026 $ 1.06 x1 | |||||
October 25, 2026 $ 1.21 x2 | |||||
October 24, 2026 $ 1.07 x1 | |||||
October 23, 2026 $ 1.21 x1 | |||||
October 22, 2026 $ 1.09 x3 | |||||
October 21, 2026 $ 1.07 x3 | |||||
October 18, 2026 $ 1.07 x2 | |||||
October 14, 2026 $ 1.08 x2 | |||||
October 12, 2026 $ 1.16 x1 | |||||
PIXEL COLLECTION
26 Items
$ 28.39 Total Cost
Pixel Wooden Double Door
$
1.57
Pixel Armored Double Door
$
1.74
Pixel Locker
$
0.8
Pixel Facemask
$
0.75
Pixel Chestplate
$
0.55
Pixel Boots
$
0.48
Pixel Bandana
$
0.57
Pixel Hoodie
$
0.5
Pixel Pants
$
0.61
Pixel Satchel Charge
$
1.42
Pixel AR
$
0.54
Pixel Eoka
$
0.92
Pixel Armored Door
$
0.67
Pixel Crossbow
$
0.77
Pixel Stone Hatchet
$
1.41
Pixel Stone Pickaxe
$
1.38
Pixel Sleeping Bag
$
1.36
Pixel SAR
$
0.67
Pixel Furnace
$
1.59
Pixel Rock
$
1.23
Pixel Metal Double Door
$
2.62
Pixel Rocket Launcher
$
0.85
Pixel Wooden Door
$
0.5
Pixel Sword
$
2.21
Pixel Garage Door
$
2.05
Pixel Metal Door
$
0.63