ON STEAM
| Skin For | Crossbow |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Aug 13, 2020 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 2193672354 |
Workshop ID 2193672354
Retrowave Crossbow
This is a skin for the Crossbow item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 1.
16
Cheapest Price $ 2.
56
Highest Price $ 1.
58
Average Price CSDeals
$1.16
Skinport
$1.18
Dmarket
$1.43
Steam Community
$1.61
Tradeit
$2.56
Retrowave Crossbow Steam Price History
3Sold last 24 Hrs
$ 1.51Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 26, 2026 $ 1.48 x4 | |||||
September 25, 2026 $ 1.58 x11 | |||||
September 24, 2026 $ 1.53 x5 | |||||
September 23, 2026 $ 1.55 x3 | |||||
September 22, 2026 $ 1.48 x2 | |||||
September 21, 2026 $ 1.44 x3 | |||||
September 19, 2026 $ 1.43 x4 | |||||
September 18, 2026 $ 1.61 x7 | |||||
September 17, 2026 $ 1.60 x9 | |||||
September 16, 2026 $ 1.59 x4 | |||||
September 15, 2026 $ 1.52 x6 | |||||
September 14, 2026 $ 1.62 x2 | |||||
September 13, 2026 $ 1.43 x5 | |||||
September 12, 2026 $ 1.61 x7 | |||||
September 11, 2026 $ 1.51 x4 | |||||
September 10, 2026 $ 1.58 x2 | |||||
September 9, 2026 $ 1.41 x1 | |||||
September 8, 2026 $ 1.59 x5 | |||||
September 7, 2026 $ 1.78 x5 | |||||
September 6, 2026 $ 1.72 x3 | |||||
September 5, 2026 $ 1.78 x4 | |||||
September 4, 2026 $ 1.83 x3 | |||||
September 3, 2026 $ 1.63 x3 | |||||
September 2, 2026 $ 1.75 x5 | |||||
September 1, 2026 $ 1.54 x7 | |||||
August 31, 2026 $ 1.56 x5 | |||||
August 30, 2026 $ 1.56 x5 | |||||
August 29, 2026 $ 1.56 x1 | |||||
August 28, 2026 $ 1.78 x3 | |||||
RETRO WAVE COLLECTION
6 Items
$ 8.48 Total Cost