ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Nov 16, 2023 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 3082161982 |
Workshop ID 3082161982
Ronin AR
This is a skin for the Assault Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
61
Cheapest Price $ 1.
55
Highest Price $ 0.
87
Average Price CSDeals
$0.64
Skinport
$0.61
Dmarket
$0.7
Steam Community
$0.87
Tradeit
$1.55
Ronin AR Steam Price History
4Sold last 24 Hrs
$ 0.87Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 27, 2026 $ 0.77 x3 | |||||
September 26, 2026 $ 0.80 x1 | |||||
September 25, 2026 $ 0.86 x1 | |||||
September 24, 2026 $ 0.84 x4 | |||||
September 23, 2026 $ 0.85 x2 | |||||
September 22, 2026 $ 0.83 x2 | |||||
September 21, 2026 $ 0.83 x2 | |||||
September 20, 2026 $ 0.86 x3 | |||||
September 19, 2026 $ 0.86 x5 | |||||
September 18, 2026 $ 0.88 x1 | |||||
September 16, 2026 $ 1.02 x1 | |||||
September 15, 2026 $ 0.90 x4 | |||||
September 14, 2026 $ 1.03 x3 | |||||
September 13, 2026 $ 0.91 x3 | |||||
September 12, 2026 $ 1.05 x5 | |||||
September 11, 2026 $ 0.94 x7 | |||||
September 10, 2026 $ 0.99 x1 | |||||
September 9, 2026 $ 0.87 x3 | |||||
September 8, 2026 $ 1.05 x1 | |||||
September 7, 2026 $ 1.00 x4 | |||||
September 6, 2026 $ 0.89 x1 | |||||
September 5, 2026 $ 0.96 x4 | |||||
September 4, 2026 $ 0.94 x7 | |||||
September 3, 2026 $ 0.79 x2 | |||||
September 2, 2026 $ 0.90 x1 | |||||
September 1, 2026 $ 0.93 x3 | |||||
August 31, 2026 $ 0.94 x4 | |||||
August 30, 2026 $ 0.98 x2 | |||||
August 29, 2026 $ 1.02 x2 | |||||
August 28, 2026 $ 1.01 x1 | |||||
RONIN COLLECTION
13 Items
$ 18.21 Total Cost