ON STEAM
| Skin For | Hoodie |
|---|---|
| Skin Category | CLOTHING |
| Marketable | Yes |
| Tradable | No |
| Released Date | Mar 8, 2018 |
| Last Updated | Oct 8, 2026 |
| Workshop ID | 1317554978 |
Workshop ID 1317554978
Urban Ice Hoodie
This is a skin for the Hoodie item. You will be able to apply this skin when you craft the item in game. Breaks down into 1 x Cloth $ 5.
06
Cheapest Price $ 7.
78
Highest Price $ 5.
87
Average Price CSDeals
$5.06
RapidSkins
$5.28
Skinport
$5.56
Dmarket
$5.69
Steam Community
$7.78
Urban Ice Hoodie Steam Price History
2Sold last 24 Hrs
$ 6.40Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
October 6, 2026 $ 6.64 x2 | |||||
October 5, 2026 $ 7.38 x5 | |||||
October 4, 2026 $ 7.30 x1 | |||||
October 3, 2026 $ 7.90 x1 | |||||
October 2, 2026 $ 7.20 x2 | |||||
October 1, 2026 $ 8.02 x1 | |||||
September 30, 2026 $ 7.97 x2 | |||||
September 29, 2026 $ 7.35 x2 | |||||
September 28, 2026 $ 8.12 x1 | |||||
September 26, 2026 $ 8.02 x2 | |||||
September 25, 2026 $ 7.88 x1 | |||||
September 24, 2026 $ 7.61 x1 | |||||
September 23, 2026 $ 7.57 x1 | |||||
September 22, 2026 $ 7.31 x2 | |||||
September 21, 2026 $ 7.11 x2 | |||||
September 19, 2026 $ 7.36 x1 | |||||
September 18, 2026 $ 9.22 x1 | |||||
September 17, 2026 $ 8.93 x3 | |||||
September 16, 2026 $ 8.77 x3 | |||||
September 15, 2026 $ 8.05 x2 | |||||
September 14, 2026 $ 7.35 x2 | |||||
September 13, 2026 $ 8.28 x6 | |||||
September 12, 2026 $ 7.80 x1 | |||||
September 11, 2026 $ 8.97 x1 | |||||
September 10, 2026 $ 8.14 x3 | |||||
September 9, 2026 $ 7.74 x4 | |||||
URBAN ICE COLLECTION
4 Items
$ 19.63 Total Cost