Inner Tube
An inflatable which you can mount and splash around in when in water.
CRAFTING & RECYCLING
UPKEEP & DECAY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 2h | |||
Outside 2hDecay Time | |||
Inside 20h | |||
Inside 20hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105.01 1 0 sec - - | |||||||||||||||
200 1 3 sec - - | |||||||||||||||
50 1 0 sec - - | |||||||||||||||
37.5 1 0 sec - - | |||||||||||||||
10 2 2 sec - - | |||||||||||||||
140 1 4 sec - - | |||||||||||||||
14 2 6 sec - - | |||||||||||||||
330 1 0 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
97.5 1 0 sec - - | |||||||||||||||
575 1 9 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 1 0 sec - - - | |||||||||||||||
62.5Damage 1Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
25 1 10 sec - - - | |||||||||||||||
25Damage 1Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 1 9 sec - - - | |||||||||||||||
87.5Damage 1Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 4 25 sec - - - | |||||||||||||||
5Damage 4Quantity 25 secTime -Fuel -HQM -Sulfur | |||||||||||||||
105.01 1 0 sec - - | |||||||||||||||
200 1 3 sec - - | |||||||||||||||
50 1 0 sec - - | |||||||||||||||
37.5 1 0 sec - - | |||||||||||||||
10 2 2 sec - - | |||||||||||||||
140 1 4 sec - - | |||||||||||||||
14 2 6 sec - - | |||||||||||||||
330 1 0 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
97.5 1 0 sec - - | |||||||||||||||
575 1 9 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 1 0 sec - - - | |||||||||||||||
62.5Damage 1Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
25 1 10 sec - - - | |||||||||||||||
25Damage 1Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 1 9 sec - - - | |||||||||||||||
87.5Damage 1Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 4 25 sec - - - | |||||||||||||||
5Damage 4Quantity 25 secTime -Fuel -HQM -Sulfur | |||||||||||||||
105.01 1 0 sec - - | |||||||||||||||
200 1 3 sec - - | |||||||||||||||
50 1 0 sec - - | |||||||||||||||
37.5 1 0 sec - - | |||||||||||||||
10 2 2 sec - - | |||||||||||||||
140 1 4 sec - - | |||||||||||||||
14 2 6 sec - - | |||||||||||||||
330 1 0 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
97.5 1 0 sec - - | |||||||||||||||
575 1 9 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 1 0 sec - - - | |||||||||||||||
62.5Damage 1Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
25 1 10 sec - - - | |||||||||||||||
25Damage 1Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 1 9 sec - - - | |||||||||||||||
87.5Damage 1Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 4 25 sec - - - | |||||||||||||||
5Damage 4Quantity 25 secTime -Fuel -HQM -Sulfur | |||||||||||||||


























