Satellite Dish
SPAWNS
USABLE ENTITIES
PUZZLES
SPAWNS
| Spawn | Amount | Only in Tier | |||
|---|---|---|---|---|---|
x10 - | |||||
x10Amount | |||||
x9 1 | |||||
x9Amount 1Only in Tier | |||||
x7 2 | |||||
x7Amount 2Only in Tier | |||||
x7 3 | |||||
x7Amount 3Only in Tier | |||||
x5 - | |||||
x5Amount | |||||
x3 - | |||||
x3Amount | |||||
x1 - | |||||
x1Amount | |||||
x1 - | |||||
x1Amount | |||||
x1 - | |||||
x1Amount | |||||
x1 - | |||||
x1Amount | |||||
USABLE ENTITIES
| Entity | Amount | ||
|---|---|---|---|
Zipline Target Point x3 | |||
Zipline Target Point x3Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
PUZZLES
| Required Items | Activation | Rewards | ||
|---|---|---|---|---|
Puzzle1 | ||||














