Water Treatment Plant
SPAWNS
USABLE ENTITIES
PUZZLES
SPAWNS
| Spawn | Amount | ||
|---|---|---|---|
x25 | |||
x25Amount | |||
x13 | |||
x13Amount | |||
x5 | |||
x5Amount | |||
x3 | |||
x3Amount | |||
x3 | |||
x3Amount | |||
x1 | |||
x1Amount | |||
x4 | |||
x4Amount | |||
USABLE ENTITIES
| Entity | Amount | ||
|---|---|---|---|
Zipline Target Point x3 | |||
Zipline Target Point x3Amount | |||
x2 | |||
x2Amount | |||
x2 | |||
x2Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
PUZZLES
| Required Items | Activation | Rewards | |||||||
|---|---|---|---|---|---|---|---|---|---|
Puzzle1 | |||||||||
Puzzle2 Required Items | |||||||||



















