ON STEAM
| Skin For | Large Wood Box |
|---|---|
| Skin Category | MISC |
| Marketable | Yes |
| Tradable | No |
| Released Date | Feb 24, 2022 |
| Last Updated | Nov 12, 2026 |
| Workshop ID | 2751378878 |
Workshop ID 2751378878
Scientific Electrical Storage
This is a skin for the Large Wood Box item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Wood $ 5.
43
Cheapest Price $ 10.
4
Highest Price $ 6.
98
Average Price Dmarket
$5.43
Skinport
$5.56
Steam Community
$6.55
Tradeit
$10.4
Scientific Electrical Storage Steam Price History
1Sold last 24 Hrs
$ 6.40Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 12, 2026 $ 6.40 x1 | |||||
November 11, 2026 $ 6.87 x1 | |||||
November 10, 2026 $ 8.00 x3 | |||||
November 9, 2026 $ 8.02 x1 | |||||
November 8, 2026 $ 7.94 x3 | |||||
November 7, 2026 $ 7.49 x6 | |||||
November 6, 2026 $ 7.29 x2 | |||||
November 3, 2026 $ 7.55 x2 | |||||
November 2, 2026 $ 7.16 x1 | |||||
November 1, 2026 $ 6.07 x1 | |||||
October 31, 2026 $ 5.84 x1 | |||||
October 30, 2026 $ 7.56 x1 | |||||
October 28, 2026 $ 6.30 x1 | |||||
October 26, 2026 $ 7.95 x1 | |||||
October 25, 2026 $ 7.93 x1 | |||||
October 24, 2026 $ 7.73 x2 | |||||
October 22, 2026 $ 8.07 x1 | |||||
October 21, 2026 $ 7.10 x2 | |||||
October 20, 2026 $ 7.52 x2 | |||||
October 19, 2026 $ 6.02 x2 | |||||
October 18, 2026 $ 6.07 x2 | |||||
October 17, 2026 $ 6.15 x1 | |||||
October 16, 2026 $ 5.75 x1 | |||||
October 15, 2026 $ 9.71 x2 | |||||
SCIENTIFIC STORAGE COLLECTION
17 Items
$ 59.81 Total Cost
Scientific Scrap Storage
$
0.91
Scientific Charcoal Storage
$
1.9
Scientific Wood Storage
$
1.3
Scientific Gunpowder Storage
$
4.2
Scientific Fuel Storage
$
11.68
Scientific Car Parts Storage
$
2.66
Scientific Components Storage
$
1.26
Scientific Electrical Storage
$
5.43
Scientific Metal Storage
$
5.81
Scientific Stone Storage
$
1.3
Scientific Medicine Storage
$
1.6
Scientific Tools Storage
$
2.95
Scientific Armor Storage
$
2.32
Scientific Explosive Storage
$
2.04
Scientific Ammo Storage
$
5.74
Scientific Guns Storage
$
6.4
Scientific Sulfur Storage
$
2.31