ON STEAM
| Skin For | Large Wood Box |
|---|---|
| Skin Category | MISC |
| Marketable | Yes |
| Tradable | No |
| Released Date | Dec 9, 2021 |
| Last Updated | Nov 12, 2026 |
| Workshop ID | 2673407085 |
Workshop ID 2673407085
Scientific Explosive Storage
This is a skin for the Large Wood Box item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Wood $ 2.
04
Cheapest Price $ 4.
04
Highest Price $ 2.
84
Average Price CSDeals
$3.49
Skinport
$2.04
Dmarket
$2.05
Steam Community
$2.62
Tradeit
$4.04
Scientific Explosive Storage Steam Price History
3Sold last 24 Hrs
$ 2.57Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 12, 2026 $ 2.44 x2 | |||||
November 11, 2026 $ 2.28 x1 | |||||
November 9, 2026 $ 2.60 x3 | |||||
November 8, 2026 $ 2.68 x1 | |||||
November 7, 2026 $ 2.42 x3 | |||||
November 5, 2026 $ 2.32 x2 | |||||
November 4, 2026 $ 2.14 x1 | |||||
November 3, 2026 $ 2.39 x1 | |||||
November 2, 2026 $ 2.70 x1 | |||||
October 31, 2026 $ 2.37 x1 | |||||
October 30, 2026 $ 2.85 x1 | |||||
October 29, 2026 $ 2.47 x2 | |||||
October 28, 2026 $ 2.76 x3 | |||||
October 27, 2026 $ 2.92 x1 | |||||
October 26, 2026 $ 2.79 x3 | |||||
October 24, 2026 $ 2.26 x2 | |||||
October 23, 2026 $ 2.26 x1 | |||||
October 22, 2026 $ 3.15 x2 | |||||
October 21, 2026 $ 2.68 x4 | |||||
October 20, 2026 $ 2.43 x4 | |||||
October 19, 2026 $ 2.43 x2 | |||||
October 18, 2026 $ 2.48 x2 | |||||
October 16, 2026 $ 2.55 x1 | |||||
October 15, 2026 $ 3.11 x3 | |||||
SCIENTIFIC STORAGE COLLECTION
17 Items
$ 59.81 Total Cost
Scientific Scrap Storage
$
0.91
Scientific Charcoal Storage
$
1.9
Scientific Wood Storage
$
1.3
Scientific Gunpowder Storage
$
4.2
Scientific Fuel Storage
$
11.68
Scientific Car Parts Storage
$
2.66
Scientific Components Storage
$
1.26
Scientific Electrical Storage
$
5.43
Scientific Metal Storage
$
5.81
Scientific Stone Storage
$
1.3
Scientific Medicine Storage
$
1.6
Scientific Tools Storage
$
2.95
Scientific Armor Storage
$
2.32
Scientific Explosive Storage
$
2.04
Scientific Ammo Storage
$
5.74
Scientific Guns Storage
$
6.4
Scientific Sulfur Storage
$
2.31