ON STEAM
| Skin For | Large Wood Box |
|---|---|
| Skin Category | MISC |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jan 13, 2022 |
| Last Updated | Nov 12, 2026 |
| Workshop ID | 2712557157 |
Workshop ID 2712557157
Scientific Tools Storage
This is a skin for the Large Wood Box item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Wood $ 2.
95
Cheapest Price $ 7.
73
Highest Price $ 4.
3
Average Price CSDeals
$3.15
Skinport
$2.95
Dmarket
$3.53
Steam Community
$4.14
Tradeit
$7.73
Scientific Tools Storage Steam Price History
3Sold last 24 Hrs
$ 4.11Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 12, 2026 $ 4.12 x2 | |||||
November 11, 2026 $ 3.53 x1 | |||||
November 10, 2026 $ 4.12 x3 | |||||
November 9, 2026 $ 3.94 x2 | |||||
November 7, 2026 $ 4.31 x2 | |||||
November 6, 2026 $ 3.83 x2 | |||||
November 5, 2026 $ 3.65 x1 | |||||
November 3, 2026 $ 4.28 x1 | |||||
November 2, 2026 $ 3.92 x1 | |||||
November 1, 2026 $ 3.92 x1 | |||||
October 31, 2026 $ 3.65 x1 | |||||
October 29, 2026 $ 4.23 x1 | |||||
October 28, 2026 $ 3.90 x2 | |||||
October 27, 2026 $ 4.10 x2 | |||||
October 26, 2026 $ 4.08 x1 | |||||
October 25, 2026 $ 3.74 x1 | |||||
October 24, 2026 $ 3.80 x1 | |||||
October 22, 2026 $ 3.94 x1 | |||||
October 21, 2026 $ 3.13 x1 | |||||
October 20, 2026 $ 4.02 x1 | |||||
October 19, 2026 $ 3.63 x2 | |||||
October 16, 2026 $ 4.23 x1 | |||||
October 15, 2026 $ 4.25 x1 | |||||
October 14, 2026 $ 3.86 x1 | |||||
SCIENTIFIC STORAGE COLLECTION
17 Items
$ 59.81 Total Cost
Scientific Scrap Storage
$
0.91
Scientific Charcoal Storage
$
1.9
Scientific Wood Storage
$
1.3
Scientific Gunpowder Storage
$
4.2
Scientific Fuel Storage
$
11.68
Scientific Car Parts Storage
$
2.66
Scientific Components Storage
$
1.26
Scientific Electrical Storage
$
5.43
Scientific Metal Storage
$
5.81
Scientific Stone Storage
$
1.3
Scientific Medicine Storage
$
1.6
Scientific Tools Storage
$
2.95
Scientific Armor Storage
$
2.32
Scientific Explosive Storage
$
2.04
Scientific Ammo Storage
$
5.74
Scientific Guns Storage
$
6.4
Scientific Sulfur Storage
$
2.31