ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Feb 22, 2024 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 3159704631 |
Workshop ID 3159704631
Inflatable AR
This is a skin for the Assault Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
67
Cheapest Price $ 1.
35
Highest Price $ 0.
91
Average Price CSDeals
$0.73
Skinport
$0.67
Dmarket
$0.83
Steam Community
$1.00
Tradeit
$1.35
Inflatable AR Steam Price History
3Sold last 24 Hrs
$ 0.81Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 26, 2026 $ 0.94 x3 | |||||
September 25, 2026 $ 1.01 x2 | |||||
September 24, 2026 $ 0.90 x3 | |||||
September 23, 2026 $ 0.87 x4 | |||||
September 22, 2026 $ 0.88 x2 | |||||
September 21, 2026 $ 1.04 x3 | |||||
September 20, 2026 $ 1.08 x2 | |||||
September 19, 2026 $ 1.07 x2 | |||||
September 18, 2026 $ 0.95 x5 | |||||
September 16, 2026 $ 1.08 x2 | |||||
September 15, 2026 $ 1.12 x1 | |||||
September 14, 2026 $ 0.88 x1 | |||||
September 13, 2026 $ 1.00 x3 | |||||
September 12, 2026 $ 0.90 x3 | |||||
September 11, 2026 $ 1.11 x4 | |||||
September 10, 2026 $ 1.05 x7 | |||||
September 9, 2026 $ 1.01 x3 | |||||
September 8, 2026 $ 1.14 x5 | |||||
September 7, 2026 $ 1.13 x2 | |||||
September 6, 2026 $ 1.11 x2 | |||||
September 5, 2026 $ 1.07 x5 | |||||
September 4, 2026 $ 1.07 x6 | |||||
September 3, 2026 $ 1.21 x2 | |||||
September 2, 2026 $ 1.15 x4 | |||||
September 1, 2026 $ 1.19 x3 | |||||
August 31, 2026 $ 1.05 x6 | |||||
August 30, 2026 $ 1.15 x2 | |||||
August 29, 2026 $ 1.10 x7 | |||||
August 28, 2026 $ 1.09 x4 | |||||
INFLATABLE COLLECTION
5 Items
$ 7.19 Total Cost