ON STEAM
| Skin For | M249 |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Sep 9, 2021 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 1805025236 |
Workshop ID 1805025236
Poseidon LMG
This is a skin for the M249 item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 0.
87
Cheapest Price $ 1.
66
Highest Price $ 1.
3
Average Price CSDeals
$1.1
Skinport
$0.87
Dmarket
$1.45
Steam Community
$1.46
Tradeit
$1.66
Poseidon LMG Steam Price History
3Sold last 24 Hrs
$ 1.15Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 26, 2026 $ 1.23 x8 | |||||
September 25, 2026 $ 1.10 x5 | |||||
September 24, 2026 $ 1.22 x5 | |||||
September 23, 2026 $ 1.04 x4 | |||||
September 22, 2026 $ 1.08 x3 | |||||
September 21, 2026 $ 1.33 x3 | |||||
September 20, 2026 $ 1.29 x10 | |||||
September 19, 2026 $ 1.26 x5 | |||||
September 18, 2026 $ 1.15 x3 | |||||
September 17, 2026 $ 1.23 x4 | |||||
September 16, 2026 $ 1.22 x2 | |||||
September 15, 2026 $ 1.36 x9 | |||||
September 14, 2026 $ 1.24 x1 | |||||
September 13, 2026 $ 1.37 x13 | |||||
September 12, 2026 $ 1.30 x4 | |||||
September 11, 2026 $ 1.19 x7 | |||||
September 10, 2026 $ 1.10 x11 | |||||
September 9, 2026 $ 1.24 x7 | |||||
September 8, 2026 $ 1.20 x6 | |||||
September 7, 2026 $ 1.31 x7 | |||||
September 6, 2026 $ 1.23 x7 | |||||
September 5, 2026 $ 1.33 x4 | |||||
September 4, 2026 $ 1.09 x4 | |||||
September 3, 2026 $ 1.23 x5 | |||||
September 2, 2026 $ 1.20 x5 | |||||
September 1, 2026 $ 1.21 x1 | |||||
August 31, 2026 $ 1.27 x6 | |||||
August 30, 2026 $ 1.17 x4 | |||||
August 29, 2026 $ 1.26 x4 | |||||
August 28, 2026 $ 1.23 x2 | |||||
POSEIDON COLLECTION
9 Items
$ 14.28 Total Cost