ON STEAM
| Skin For | Assault Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Nov 7, 2019 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 1907342157 |
Workshop ID 1907342157
Poseidon - AK47
This is a skin for the Assault Rifle item. You will be able to apply this skin when you craft the item in game. Breaks down into 1 x Metal $ 2.
02
Cheapest Price $ 4.
91
Highest Price $ 2.
7
Average Price CSDeals
$2.03
RapidSkins
$2.02
Skinport
$2.07
Dmarket
$2.21
Steam Community
$2.99
Tradeit
$4.91
Poseidon - AK47 Steam Price History
1Sold last 24 Hrs
$ 2.96Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 11, 2026 $ 2.98 x1 | |||||
November 10, 2026 $ 2.94 x2 | |||||
November 9, 2026 $ 2.10 x4 | |||||
November 8, 2026 $ 2.80 x3 | |||||
November 7, 2026 $ 2.82 x1 | |||||
November 6, 2026 $ 2.64 x3 | |||||
November 4, 2026 $ 2.56 x2 | |||||
November 3, 2026 $ 2.61 x2 | |||||
November 2, 2026 $ 2.64 x2 | |||||
November 1, 2026 $ 2.63 x3 | |||||
October 31, 2026 $ 2.28 x3 | |||||
October 30, 2026 $ 2.10 x1 | |||||
October 29, 2026 $ 2.29 x1 | |||||
October 28, 2026 $ 2.56 x1 | |||||
October 25, 2026 $ 2.53 x1 | |||||
October 24, 2026 $ 2.30 x3 | |||||
October 23, 2026 $ 2.25 x2 | |||||
October 21, 2026 $ 1.99 x2 | |||||
October 19, 2026 $ 2.14 x2 | |||||
October 18, 2026 $ 2.58 x1 | |||||
October 16, 2026 $ 2.54 x3 | |||||
October 14, 2026 $ 2.79 x1 | |||||
October 13, 2026 $ 2.83 x1 | |||||
POSEIDON COLLECTION
9 Items
$ 14.08 Total Cost