ON STEAM
| Skin For | Bolt Action Rifle |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 24, 2021 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 2516829420 |
Workshop ID 2516829420
Poseidon Bolt Rifle
This is a skin for the Bolt Action Rifle item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 1.
00
Cheapest Price $ 3.
64
Highest Price $ 1.
71
Average Price CSDeals
$1.22
Skinport
$1.00
Dmarket
$1.17
Steam Community
$1.52
Tradeit
$3.64
Poseidon Bolt Rifle Steam Price History
2Sold last 24 Hrs
$ 1.53Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 27, 2026 $ 1.53 x1 | |||||
September 26, 2026 $ 1.53 x2 | |||||
September 25, 2026 $ 1.37 x2 | |||||
September 24, 2026 $ 1.21 x1 | |||||
September 23, 2026 $ 1.38 x2 | |||||
September 21, 2026 $ 1.58 x2 | |||||
September 20, 2026 $ 1.59 x2 | |||||
September 19, 2026 $ 1.59 x2 | |||||
September 18, 2026 $ 1.50 x4 | |||||
September 17, 2026 $ 1.48 x4 | |||||
September 15, 2026 $ 1.53 x8 | |||||
September 14, 2026 $ 1.38 x3 | |||||
September 13, 2026 $ 1.61 x2 | |||||
September 12, 2026 $ 1.60 x5 | |||||
September 11, 2026 $ 1.62 x3 | |||||
September 10, 2026 $ 1.56 x7 | |||||
September 9, 2026 $ 1.63 x4 | |||||
September 8, 2026 $ 1.49 x4 | |||||
September 7, 2026 $ 1.63 x2 | |||||
September 5, 2026 $ 1.70 x5 | |||||
September 4, 2026 $ 1.87 x1 | |||||
September 3, 2026 $ 1.52 x1 | |||||
September 2, 2026 $ 1.30 x1 | |||||
September 1, 2026 $ 1.55 x2 | |||||
August 31, 2026 $ 1.59 x3 | |||||
August 30, 2026 $ 1.94 x2 | |||||
August 29, 2026 $ 1.95 x2 | |||||
August 28, 2026 $ 1.80 x2 | |||||
POSEIDON COLLECTION
9 Items
$ 14.28 Total Cost